Arsenal's on this day record for 27th February
List of Arsenal's record against their opponents on the selected day in history
Statistics last updated on Monday, 17th June 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | LGEC | Birmingham City | N | L 1-2 | van Persie 39 | 88,851 | Results | ||
| played at Wembley | |||||||||
| 2010 | PREM | Stoke City | A | W 3-1 | Bendtner 32; Fábregas 90 (pen); Vermaelen 90 | 27,011 | Results | Table | |
| 2002 | CHMP | BAYER LEVERKUSEN | H | W 4-1 | Pires 5; Henry 7; Vieira 48; Bergkamp 83 | 35,019 | Results | ||
| 1991 | FAC | Shrewsbury Town | A | W 1-0 | Results | ||||
| 1990 | DIV1 | Charlton Athletic | A | D 0-0 | Results | Table | |||
| 1988 | DIV1 | CHARLTON ATHLETIC | H | W 4-0 | Results | Table | |||
| 1982 | DIV1 | SWANSEA CITY | H | L 0-2 | Results | Table | |||
| 1971 | DIV1 | Derby County | A | L 0-2 | Results | Table | |||
| 1965 | DIV1 | Burnley | A | L 1-2 | Results | Table | |||
| 1960 | DIV1 | NEWCASTLE UNITED | H | W 1-0 | Results | Table | |||
| 1954 | DIV1 | TOTTENHAM HOTSPUR | H | L 0-3 | Results | Table | |||
| 1937 | DIV1 | Grimsby Town | A | W 3-1 | Results | Table | |||
| 1926 | DIV1 | Cardiff City | A | D 0-0 | Results | Table | |||
| 1915 | DIV2 | DERBY COUNTY | H | L 1-2 | Results | Table | |||
| 1909 | DIV1 | Bury | A | D 1-1 | Results | Table | |||
| 1904 | DIV2 | BARNSLEY | H | W 3-0 | Results | Table | |||
Overall playing record for 27th February: Played 16, Won 7, Drawn 3, Lost 6, Scored 23, Conceded 17
