Birmingham City's on this day record for 27th February
List of Birmingham City's record against their opponents on the selected day in history
Statistics last updated on Saturday, 18th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | LGEC | Arsenal | N | W 2-1 | Zigic 28; Martins 89 | 88,851 | Results | ||
| played at Wembley | |||||||||
| 2010 | PREM | WIGAN ATHLETIC | H | W 1-0 | McFadden 45 (pen) | 25,921 | Results | Table | |
| 2007 | CHMP | LEEDS UNITED | H | W 1-0 | Bendtner 15 | 18,363 | Results | Table | |
| 2000 | LD1 | IPSWICH TOWN | H | D 1-1 | Results | Table | |||
| 1999 | LD1 | Grimsby Town | A | W 3-0 | Results | Table | |||
| 1996 | LD1 | Crystal Palace | A | L 2-3 | Results | Table | |||
| 1988 | DIV2 | Huddersfield Town | A | D 2-2 | Results | Table | |||
| 1982 | DIV1 | Southampton | A | L 1-3 | Results | Table | |||
| 1973 | DIV1 | WOLVERHAMPTON WANDERERS | H | L 0-1 | Results | Table | |||
| 1971 | DIV2 | Swindon Town | A | W 2-1 | Results | Table | |||
| 1965 | DIV1 | SHEFFIELD WEDNESDAY | H | D 0-0 | Results | Table | |||
| 1960 | DIV1 | Manchester City | A | L 0-3 | Results | Table | |||
| 1954 | DIV2 | Lincoln City | A | W 1-0 | Results | Table | |||
| 1937 | DIV1 | EVERTON | H | W 2-0 | Results | Table | |||
| 1932 | DIV1 | Grimsby Town | A | D 1-1 | Results | Table | |||
| 1926 | DIV1 | ASTON VILLA | H | W 2-1 | Results | Table | |||
| 1924 | DIV1 | BURNLEY | H | W 2-1 | Results | Table | |||
| 1915 | DIV2 | Leeds City | A | L 0-2 | Results | Table | |||
| 1909 | DIV2 | Clapton Orient | A | L 2-3 | Results | Table | |||
| 1904 | DIV1 | The Wednesday | A | L 2-3 | Results | Table | |||
| 1897 | DIV2 | BURTON WANDERERS | H | W 3-2 | Results | Table | |||
Overall playing record for 27th February: Played 21, Won 10, Drawn 4, Lost 7, Scored 30, Conceded 28
