Manchester City's on this day record for 27th February
List of Manchester City's record against their opponents on the selected day in history
Statistics last updated on Thursday, 23rd May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | PREM | FULHAM | H | D 1-1 | Balotelli 26 | 43,077 | Results | Table | |
| 2010 | PREM | Chelsea | A | W 4-2 | Tevez 45, 76 (pen); Bellamy 51, 87 | 41,814 | Results | Table | |
| 2002 | LD1 | SHEFFIELD WEDNESDAY | H | W 4-0 | Horlock 9; Huckerby 32; Berkovic 76; Goater 88 | 33,682 | Results | Table | |
| 1999 | LD2 | Chesterfield | A | D 1-1 | Results | Table | |||
| 1993 | PREM | Nottingham Forest | A | W 2-0 | Results | Table | |||
| 1988 | DIV2 | Leicester City | A | L 0-1 | Results | Table | |||
| 1982 | DIV1 | Manchester United | A | D 1-1 | Results | Table | |||
| 1980 | DIV1 | Aston Villa | A | D 2-2 | Results | Table | |||
| 1979 | DIV1 | NORWICH CITY | H | D 2-2 | Results | Table | |||
| 1965 | DIV2 | Huddersfield Town | A | L 0-1 | Results | Table | |||
| 1960 | DIV1 | BIRMINGHAM CITY | H | W 3-0 | Results | Table | |||
| 1954 | DIV1 | BOLTON WANDERERS | H | W 3-0 | Results | Table | |||
| 1937 | DIV1 | WOLVERHAMPTON WANDERERS | H | W 4-1 | Results | Table | |||
| 1926 | DIV1 | LIVERPOOL | H | D 1-1 | Results | Table | |||
| 1915 | DIV1 | Middlesbrough | A | L 0-1 | Results | Table | |||
| 1909 | DIV1 | NEWCASTLE UNITED | H | L 0-2 | Results | Table | |||
| 1904 | DIV1 | Liverpool | A | D 2-2 | Results | Table | |||
| 1897 | DIV2 | GAINSBOROUGH TRINITY | H | W 4-1 | Results | Table | |||
Overall playing record for 27th February: Played 18, Won 7, Drawn 7, Lost 4, Scored 34, Conceded 19
