Everton squad list
Current player personnel for Everton (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Mucha, Jan | Goalkeeper | 05 Dec 1982 | 1 | 4 | 0 | Season Career | |
| Hibbert, Tony | Defender | 20 Feb 1981 | 2 | 4 (+2) | 0 | Season Career | |
| Baines, Leighton |
Defender | 11 Dec 1984 | 3 | 38 | 6 | Season Career | |
| Gibson, Darron | Midfielder | 25 Oct 1987 | 4 | 21 | 1 | Season Career | |
| Heitinga, Johnny |
Defender | 15 Nov 1983 | 5 | 17 (+9) | 1 | Season Career | |
| Jagielka, Phil |
Defender | 17 Aug 1982 | 6 | 36 | 2 | Season Career | |
| Jelavic, Nikica | Striker | 27 Aug 1985 | 7 | 28 (+9) | 8 | Season Career | |
| Mirallas, Kevin | Striker | 05 Oct 1987 | 11 | 23 (+4) | 7 | Season Career | |
| Naismith, Steven | Striker | 14 Sep 1986 | 14 | 13 (+18) | 3 | Season Career | |
| Distin, Sylvain | Defender | 06 Dec 1977 | 15 | 31 (+3) | 1 | Season Career | |
| Neville, Phil |
Midfielder | 21 Jan 1977 | 18 | 20 (+1) | 0 | Season Career | |
| Gueye, Magaye | Striker | 06 Jul 1990 | 19 | 2 (+4) | 1 | Season Career | |
| Barkley, Ross |
Midfielder | 05 Dec 1993 | 20 | 1 (+6) | 0 | Season Career | |
| Osman, Leon | Midfielder | 17 May 1981 | 21 | 37 | 7 | Season Career | |
| Pienaar, Steven | Midfielder | 17 Mar 1982 | 22 | 34 (+1) | 7 | Season Career | |
| Coleman, Seamus | Midfielder | 11 Oct 1988 | 23 | 24 (+2) | 1 | Season Career | |
| Howard, Tim |
Goalkeeper | 06 Mar 1979 | 24 | 35 | 0 | Season Career | |
| Fellaini, Marouane |
Midfielder | 22 Nov 1987 | 25 | 32 | 12 | Season Career | |
| Vellios, Apostolos | Striker | 08 Jan 1992 | 27 | 0 (+6) | 0 | Season Career | |
| Anichebe, Victor | Striker | 23 Apr 1988 | 28 | 21 (+5) | 8 | Season Career | |
| da Silva Júnior, Francisco Santos | Midfielder | 18 Jan 1992 | 30 | 0 | 0 | Season Career | |
| Junior, Francisco | Midfielder | 30 | 1 | 0 | Season Career | ||
| Duffy, Shane | Defender | 01 Jan 1992 | 34 | 0 (+3) | 0 | Season Career | |
| Browning, Tyias | Defender | 40 | 0 | 0 | Season Career | ||
| Garbutt, Luke | Defender | 21 May 1993 | 42 | 0 (+1) | 0 | Season Career | |
| McAleny, Conor | Striker | 12 Aug 1992 | 43 | 0 | 0 | Season Career | |
| Springthorpe, Mason | Goalkeeper | 46 | 0 | 0 | Season Career | ||
| Hammar, Johan | Defender | 22 Feb 1994 | tbc | 0 | 0 | Season Career | |
| Kennedy, Matthew | Midfielder | 01 Nov 1994 | tbc | 0 | 0 | Season Career | |
| Odjidja-Ofoe, Vadis | Midfielder | 21 Feb 1989 | tbc | 0 | 0 | Season Career | |
| Oviedo, Bryan | Defender | 18 Feb 1990 | tbc | 3 (+15) | 0 | Season Career |



