Tom Brighton career playing details
Breakdown of player's club career.
| View player's season by season record. | View Queen of the South squad. |
| Tom Brighton (Queen of the South) information | |||
|---|---|---|---|
| Date of birth | Wednesday, 28th March 1984 | Height | 5ft 10in |
| Place of birth | Irvine | Weight | 11st 13lb |
| International | Position | Midfielder | |
| Comments | Squad No. | 15 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Queen of the South | 30 Jul 2011 | 18 (7) | 6 | 2 | 0 |
| Stirling Albion | 22 Feb 2011 | 10 (3) | 0 | 0 | 0 |
| Dundee | 15 Jan 2011 | 3 (0) | 0 | 0 | 0 |
| St. Mirren | 10 Aug 2008 | 3 (14) | 1 | 1 | 0 |
| Millwall | 05 Aug 2006 | 14 (3) | 1 | 1 | 0 |
| Clyde | 06 Aug 2005 | 40 (2) | 9 | 5 | 0 |
| Scunthorpe United | 04 Sep 2004 | 3 (3) | 0 | 0 | 0 |
| Rangers | 12 May 2002 | 1 (0) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 30 Jul 2011 | 18 (7) | 6 | 2 | 0 |
| 2010/2011 | 15 Jan 2011 | 13 (3) | 0 | 0 | 0 |
| 2009/2010 | 02 Aug 2009 | 2 (8) | 1 | 0 | 0 |
| 2008/2009 | 10 Aug 2008 | 1 (6) | 0 | 1 | 0 |
| 2006/2007 | 05 Aug 2006 | 14 (3) | 1 | 1 | 0 |
| 2005/2006 | 06 Aug 2005 | 40 (2) | 9 | 5 | 0 |
| 2004/2005 | 04 Sep 2004 | 3 (3) | 0 | 0 | 0 |
| 2001/2002 | 12 May 2002 | 1 (0) | 0 | 0 | 0 |
Total appearances 92 (+ 32 as sub); Goals 17; Yellow cards 9; Red cards 0



