Footymad Historical Football Results
Football results from or before Wednesday, 16th January 1907
| Saturday, 5th January 1907 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Sunderland | 2 | |||
| Bristol City | 4 | Stoke | 0 | |||
| Bury | 1 | Derby County | 0 | |||
| Liverpool | 0 | Blackburn Rovers | 2 | |||
| Manchester City | 0 | The Wednesday | 1 | |||
| Middlesbrough | 5 | Woolwich Arsenal | 3 | |||
| Newcastle United | 2 | Birmingham | 0 | |||
| Notts. County | 3 | Manchester United | 0 | |||
| Preston North End | 1 | Everton | 1 | |||
| Sheffield United | 2 | Bolton Wanderers | 1 | |||
| English Second Division | ||||||
| Barnsley | 3 | Bradford City | 1 | |||
| Burnley | 5 | Leicester Fosse | 0 | |||
| Burslem Port Vale | 4 | Nottingham Forest | 2 | |||
| Burton United | 3 | Chesterfield | 1 | |||
| Chelsea | 3 | Blackpool | 0 | |||
| Clapton Orient | 2 | Hull City | 1 | |||
| Gainsborough Trinity | 3 | Stockport County | 1 | |||
| Grimsby Town | 4 | Lincoln City | 0 | |||
| Leeds City | 3 | West Bromwich Albion | 2 | |||
| Wolverhampton Wanderers | 4 | Glossop North End | 0 | |||
| Wednesday, 2nd January 1907 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 3 | Preston North End | 0 | |||
| Manchester City | 3 | Middlesbrough | 1 | |||
| Tuesday, 1st January 1907 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Preston North End | 1 | |||
| Bolton Wanderers | 3 | Liverpool | 0 | |||
| Everton | 1 | Bury | 0 | |||
| Manchester United | 1 | Aston Villa | 0 | |||
| Middlesbrough | 1 | Birmingham | 0 | |||
| Newcastle United | 2 | Derby County | 0 | |||
| The Wednesday | 1 | Woolwich Arsenal | 1 | |||
| English Second Division | ||||||
| Barnsley | 3 | Clapton Orient | 2 | |||
| Blackpool | 1 | Gainsborough Trinity | 0 | |||
| Bradford City | 3 | Burnley | 1 | |||
| Chesterfield | 3 | Hull City | 1 | |||
| Glossop North End | 2 | Leeds City | 0 | |||
| Stockport County | 1 | Chelsea | 2 | |||
| Monday, 31st December 1906 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield United | 1 | Bristol City | 1 | |||
| Saturday, 29th December 1906 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham | 3 | Preston North End | 0 | |||
| Blackburn Rovers | 2 | Aston Villa | 1 | |||
| Bolton Wanderers | 0 | Notts. County | 0 | |||
| Derby County | 3 | Sheffield United | 0 | |||
| Everton | 5 | Middlesbrough | 1 | |||
| Manchester United | 0 | Bristol City | 0 | |||
| The Wednesday | 1 | Bury | 2 | |||
| Woolwich Arsenal | 4 | Manchester City | 1 | |||
| English Second Division | ||||||
| Blackpool | 2 | Barnsley | 3 | |||
| Bradford City | 2 | Leeds City | 2 | |||
| Chesterfield | 7 | Gainsborough Trinity | 0 | |||
| Glossop North End | 0 | Chelsea | 1 | |||
| Hull City | 5 | Wolverhampton Wanderers | 1 | |||
| Leicester Fosse | 4 | Burslem Port Vale | 1 | |||
| Lincoln City | 2 | Burton United | 0 | |||
| Nottingham Forest | 0 | Grimsby Town | 3 | |||
| Stockport County | 1 | Clapton Orient | 1 | |||
| West Bromwich Albion | 3 | Burnley | 2 | |||
| Thursday, 27th December 1906 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Wolverhampton Wanderers | 6 | Clapton Orient | 1 | |||
