Footymad Historical Football Results
Football results from or before Wednesday, 20th January 1909
| Saturday, 9th January 1909 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Nottingham Forest | 2 | |||
| Bristol City | 1 | Leicester Fosse | 1 | |||
| Liverpool | 1 | Blackburn Rovers | 1 | |||
| Manchester City | 4 | Bradford City | 3 | |||
| Middlesbrough | 5 | Manchester United | 0 | |||
| Newcastle United | 3 | Woolwich Arsenal | 1 | |||
| Notts. County | 1 | The Wednesday | 0 | |||
| Preston North End | 3 | Everton | 3 | |||
| Sheffield United | 0 | Sunderland | 2 | |||
| English Second Division | ||||||
| Barnsley | 1 | Tottenham Hotspur | 1 | |||
| Burnley | 5 | Stockport County | 1 | |||
| Clapton Orient | 2 | Derby County | 0 | |||
| Fulham | 2 | West Bromwich Albion | 0 | |||
| Gainsborough Trinity | 2 | Bolton Wanderers | 1 | |||
| Grimsby Town | 0 | Birmingham | 3 | |||
| Hull City | 4 | Leeds City | 1 | |||
| Oldham Athletic | 3 | Blackpool | 1 | |||
| Wolverhampton Wanderers | 3 | Chesterfield | 0 | |||
| Saturday, 2nd January 1909 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 3 | Manchester City | 2 | |||
| Bradford City | 0 | Middlesbrough | 2 | |||
| Chelsea | 3 | Liverpool | 0 | |||
| Everton | 5 | Bristol City | 2 | |||
| Leicester Fosse | 0 | Newcastle United | 4 | |||
| Manchester United | 0 | Preston North End | 2 | |||
| Nottingham Forest | 0 | Sheffield United | 2 | |||
| Sunderland | 3 | Bury | 1 | |||
| The Wednesday | 4 | Aston Villa | 2 | |||
| Woolwich Arsenal | 1 | Notts. County | 0 | |||
| English Second Division | ||||||
| Birmingham | 2 | Gainsborough Trinity | 2 | |||
| Blackpool | 3 | Wolverhampton Wanderers | 1 | |||
| Bolton Wanderers | 3 | Barnsley | 0 | |||
| Chesterfield | 2 | Bradford Park Avenue | 1 | |||
| Clapton Orient | 1 | Hull City | 2 | |||
| Derby County | 1 | Oldham Athletic | 0 | |||
| Glossop North End | 1 | Burnley | 2 | |||
| Stockport County | 1 | Fulham | 2 | |||
| Tottenham Hotspur | 3 | Leeds City | 0 | |||
| West Bromwich Albion | 7 | Grimsby Town | 0 | |||
| Friday, 1st January 1909 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Preston North End | 1 | |||
| Bury | 1 | Aston Villa | 2 | |||
| Everton | 0 | Newcastle United | 1 | |||
| Manchester United | 4 | Notts. County | 3 | |||
| Middlesbrough | 1 | Chelsea | 4 | |||
| Sunderland | 1 | Liverpool | 4 | |||
| The Wednesday | 3 | Leicester Fosse | 1 | |||
| English Second Division | ||||||
| Barnsley | 2 | Leeds City | 1 | |||
| Bolton Wanderers | 2 | Birmingham | 1 | |||
| Bradford Park Avenue | 4 | Blackpool | 3 | |||
| Chesterfield | 2 | Fulham | 1 | |||
| Stockport County | 0 | Grimsby Town | 1 | |||



