Footymad Historical Football Results
Football results from or before Wednesday, 24th February 1909
| Tuesday, 23rd February 1909 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Glossop North End | 2 | Gainsborough Trinity | 2 | |||
| Saturday, 20th February 1909 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 5 | Sheffield United | 1 | |||
| Leicester Fosse | 2 | Bury | 5 | |||
| Notts. County | 5 | Manchester City | 1 | |||
| Woolwich Arsenal | 5 | Liverpool | 0 | |||
| English Second Division | ||||||
| Birmingham | 2 | Oldham Athletic | 0 | |||
| Blackpool | 2 | Hull City | 3 | |||
| Bolton Wanderers | 4 | Chesterfield | 0 | |||
| Gainsborough Trinity | 1 | Wolverhampton Wanderers | 0 | |||
| Grimsby Town | 1 | Bradford Park Avenue | 1 | |||
| Stockport County | 1 | Leeds City | 0 | |||
| West Bromwich Albion | 1 | Clapton Orient | 0 | |||
| Monday, 15th February 1909 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 3 | Aston Villa | 1 | |||



