Footymad Historical Football Results
Football results from or before Monday, 16th January 1911
| Saturday, 14th January 1911 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Huddersfield Town | 4 | Stockport County | 1 | |||
| Saturday, 7th January 1911 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Sunderland | 1 | |||
| Bury | 0 | Bradford City | 1 | |||
| Liverpool | 2 | Blackburn Rovers | 2 | |||
| Manchester United | 4 | Nottingham Forest | 2 | |||
| Middlesbrough | 0 | The Wednesday | 1 | |||
| Newcastle United | 3 | Oldham Athletic | 0 | |||
| Notts. County | 0 | Manchester City | 1 | |||
| Preston North End | 0 | Everton | 2 | |||
| Sheffield United | 3 | Woolwich Arsenal | 2 | |||
| Tottenham Hotspur | 3 | Bristol City | 2 | |||
| English Second Division | ||||||
| Barnsley | 3 | Chelsea | 2 | |||
| Bradford Park Avenue | 2 | Birmingham | 2 | |||
| Burnley | 2 | Huddersfield Town | 1 | |||
| Derby County | 3 | Clapton Orient | 1 | |||
| Fulham | 0 | West Bromwich Albion | 1 | |||
| Gainsborough Trinity | 1 | Lincoln City | 0 | |||
| Hull City | 1 | Bolton Wanderers | 1 | |||
| Leeds City | 0 | Glossop North End | 2 | |||
| Leicester Fosse | 2 | Wolverhampton Wanderers | 3 | |||
| Stockport County | 1 | Blackpool | 3 | |||
| Scottish Second Division | ||||||
| St. Bernards | 4 | Ayr United | 1 | |||



