Footymad Historical Football Results
Football results from or before Saturday, 15th May 1920
| Saturday, 1st May 1920 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 3 | Bradford Park Avenue | 0 | |||
| Blackburn Rovers | 4 | Sheffield United | 0 | |||
| Bolton Wanderers | 2 | Middlesbrough | 1 | |||
| Bradford City | 2 | Burnley | 1 | |||
| Derby County | 1 | Newcastle United | 0 | |||
| Everton | 0 | Preston North End | 1 | |||
| Manchester City | 2 | Aston Villa | 2 | |||
| Notts. County | 0 | Manchester United | 2 | |||
| Sunderland | 0 | Liverpool | 1 | |||
| The Wednesday | 1 | Oldham Athletic | 0 | |||
| West Bromwich Albion | 4 | Chelsea | 0 | |||
| English Second Division | ||||||
| Birmingham | 0 | Tottenham Hotspur | 1 | |||
| Blackpool | 3 | Nottingham Forest | 2 | |||
| Bristol City | 3 | Barnsley | 1 | |||
| Coventry City | 2 | Bury | 1 | |||
| Fulham | 4 | Port Vale | 0 | |||
| Grimsby Town | 3 | South Shields | 1 | |||
| Huddersfield Town | 4 | Lincoln City | 2 | |||
| Leicester City | 1 | Clapton Orient | 1 | |||
| Rotherham County | 1 | Hull City | 2 | |||
| Stoke | 3 | Wolverhampton Wanderers | 0 | |||
| West Ham United | 3 | Stockport County | 0 | |||
| Thursday, 29th April 1920 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| The Wednesday | 0 | Aston Villa | 1 | |||
| Wednesday, 28th April 1920 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bradford Park Avenue | 0 | Arsenal | 0 | |||
| English Second Division | ||||||
| Bury | 2 | Coventry City | 2 | |||
| Huddersfield Town | 2 | Nottingham Forest | 1 | |||
| Monday, 26th April 1920 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 0 | Manchester City | 1 | |||
| Chelsea | 2 | West Bromwich Albion | 0 | |||
| Manchester United | 0 | Notts. County | 0 | |||
| Oldham Athletic | 1 | The Wednesday | 0 | |||
| Preston North End | 1 | Everton | 1 | |||
| English Second Division | ||||||
| Clapton Orient | 3 | Leicester City | 0 | |||
| Hull City | 1 | Rotherham County | 0 | |||
| South Shields | 2 | Grimsby Town | 0 | |||
| Stockport County | 1 | West Ham United | 0 | |||
| Tottenham Hotspur | 0 | Birmingham | 0 | |||
| Wolverhampton Wanderers | 4 | Stoke | 0 | |||
| Saturday, 24th April 1920 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Preston North End | 0 | |||
| Blackburn Rovers | 5 | Manchester United | 0 | |||
| Bolton Wanderers | 1 | Sheffield United | 0 | |||
| Bradford City | 0 | Middlesbrough | 1 | |||
| Derby County | 5 | Chelsea | 0 | |||
| Everton | 2 | Burnley | 2 | |||
| Manchester City | 0 | Newcastle United | 0 | |||
| Notts. County | 2 | Oldham Athletic | 1 | |||
| Sunderland | 2 | Bradford Park Avenue | 0 | |||
| West Bromwich Albion | 1 | Liverpool | 1 | |||
| English Second Division | ||||||
| Birmingham | 2 | Clapton Orient | 1 | |||
| Blackpool | 0 | Barnsley | 2 | |||
| Bristol City | 1 | Stockport County | 0 | |||
| Coventry City | 2 | Lincoln City | 0 | |||
| Fulham | 1 | Bury | 0 | |||
| Grimsby Town | 2 | Tottenham Hotspur | 0 | |||
| Leicester City | 0 | Port Vale | 1 | |||
| Rotherham County | 2 | Wolverhampton Wanderers | 0 | |||
| Stoke | 0 | South Shields | 0 | |||
| West Ham United | 2 | Hull City | 1 | |||



