Footymad Historical Football Results
Football results from or before Saturday, 11th December 1926
| Saturday, 11th December 1926 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham | 0 | Arsenal | 0 | |||
| Blackburn Rovers | 0 | Aston Villa | 2 | |||
| Bury | 4 | Sheffield United | 4 | |||
| Everton | 0 | Cardiff City | 1 | |||
| Huddersfield Town | 1 | Bolton Wanderers | 0 | |||
| Leicester City | 0 | Burnley | 3 | |||
| Sunderland | 6 | Manchester United | 0 | |||
| The Wednesday | 3 | Newcastle United | 2 | |||
| Tottenham Hotspur | 1 | Liverpool | 2 | |||
| West Bromwich Albion | 3 | Derby County | 1 | |||
| West Ham United | 3 | Leeds United | 2 | |||
| English Second Division | ||||||
| Barnsley | 1 | Bradford City | 0 | |||
| Blackpool | 6 | Clapton Orient | 0 | |||
| Darlington | 0 | Preston North End | 1 | |||
| Fulham | 4 | Wolverhampton Wanderers | 1 | |||
| Manchester City | 1 | Chelsea | 0 | |||
| Nottingham Forest | 3 | Southampton | 1 | |||
| Oldham Athletic | 1 | Hull City | 1 | |||
| Portsmouth | 1 | South Shields | 1 | |||
| Swansea Town | 2 | Port Vale | 2 | |||
| English Third Division (North) | ||||||
| Bradford Park Avenue | 3 | Durham City | 0 | |||
| New Brighton | 2 | Hartlepools United | 1 | |||
| Rotherham United | 1 | Rochdale | 1 | |||
| English Third Division (South) | ||||||
| Aberdare Athletic | 1 | Swindon Town | 4 | |||
| Newport County | 1 | Millwall | 1 | |||
| Plymouth Argyle | 2 | Queens Park Rangers | 0 | |||
