Footymad Historical Football Results
Football results from or before Saturday, 28th November 1936
| Saturday, 28th November 1936 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham | 1 | Sheffield Wednesday | 1 | |||
| Charlton Athletic | 3 | Sunderland | 1 | |||
| Chelsea | 4 | Everton | 0 | |||
| Grimsby Town | 1 | Wolverhampton Wanderers | 1 | |||
| Leeds United | 2 | Manchester United | 1 | |||
| Liverpool | 3 | Derby County | 3 | |||
| Middlesbrough | 2 | Preston North End | 1 | |||
| Portsmouth | 1 | Bolton Wanderers | 1 | |||
| Stoke City | 1 | Huddersfield Town | 1 | |||
| West Bromwich Albion | 2 | Arsenal | 4 | |||
| English Second Division | ||||||
| Barnsley | 4 | Doncaster Rovers | 1 | |||
| Blackburn Rovers | 5 | Chesterfield | 2 | |||
| Blackpool | 7 | Nottingham Forest | 1 | |||
| Bradford Park Avenue | 1 | Fulham | 1 | |||
| Bury | 2 | Aston Villa | 1 | |||
| Leicester City | 4 | Bradford City | 1 | |||
| Newcastle United | 3 | Burnley | 0 | |||
| Norwich City | 4 | Southampton | 2 | |||
| Sheffield United | 2 | Coventry City | 2 | |||
| Tottenham Hotspur | 1 | Plymouth Argyle | 3 | |||
| West Ham United | 2 | Swansea Town | 0 | |||
| English Third Division (North) | ||||||
| Chester | 0 | Port Vale | 0 | |||



