Footymad Historical Football Results
Football results from or before Saturday, 30th November 1946
| Saturday, 30th November 1946 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Bolton Wanderers | 2 | |||
| Aston Villa | 2 | Sheffield United | 3 | |||
| Blackburn Rovers | 1 | Grimsby Town | 1 | |||
| Blackpool | 3 | Liverpool | 2 | |||
| Brentford | 1 | Leeds United | 1 | |||
| Derby County | 3 | Chelsea | 1 | |||
| Everton | 2 | Middlesbrough | 1 | |||
| Huddersfield Town | 1 | Stoke City | 0 | |||
| Portsmouth | 3 | Charlton Athletic | 0 | |||
| Sunderland | 0 | Preston North End | 2 | |||
| Wolverhampton Wanderers | 3 | Manchester United | 2 | |||
| English Second Division | ||||||
| Bradford Park Avenue | 2 | Newport County | 1 | |||
| Bury | 4 | West Bromwich Albion | 0 | |||
| Chesterfield | 0 | Burnley | 0 | |||
| Fulham | 0 | Birmingham City | 1 | |||
| Leicester City | 1 | Tottenham Hotspur | 1 | |||
| Luton Town | 4 | Newcastle United | 3 | |||
| Manchester City | 1 | Southampton | 1 | |||
| Millwall | 3 | Barnsley | 1 | |||
| Plymouth Argyle | 2 | Swansea Town | 1 | |||
| Sheffield Wednesday | 4 | Coventry City | 2 | |||
| West Ham United | 2 | Nottingham Forest | 2 | |||



