Footymad Historical Football Results
Football results from or before Saturday, 11th February 1950
| Saturday, 11th February 1950 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 3 | Sheffield Wednesday | 0 | |||
| Leicester City | 0 | Plymouth Argyle | 0 | |||
| Sheffield United | 0 | Southampton | 1 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 3 | Bradford City | 2 | |||
| Barrow | 1 | Gateshead | 1 | |||
| Carlisle United | 3 | Southport | 3 | 10,192 | ||
| Crewe Alexandra | 1 | Hartlepools United | 0 | |||
| Lincoln City | 1 | Doncaster Rovers | 0 | |||
| Mansfield Town | 0 | Chester | 2 | |||
| Oldham Athletic | 2 | Halifax Town | 1 | |||
| Tranmere Rovers | 3 | Darlington | 1 | |||
| Wrexham | 3 | Rochdale | 0 | |||
| York City | 2 | New Brighton | 1 | |||
| English Third Division (South) | ||||||
| Crystal Palace | 6 | Brighton & Hove Albion | 0 | |||
| Exeter City | 1 | Torquay United | 1 | |||
| Ipswich Town | 1 | Aldershot | 0 | |||
| Leyton Orient | 1 | Swindon Town | 3 | |||
| Port Vale | 1 | Nottingham Forest | 1 | |||
| Southend United | 1 | Norwich City | 0 | |||
| Watford | 3 | Walsall | 0 | |||



