Footymad Historical Football Results
Football results from or before Wednesday, 16th January 1952
| Wednesday, 16th January 1952 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Hartlepools United | 3 | Southport | 1 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 1 | Reading | 2 | |||
| Exeter City | 0 | Bristol Rovers | 1 | |||
| Plymouth Argyle | 3 | Norwich City | 1 | |||
| Watford | 0 | Colchester United | 1 | |||
| Tuesday, 15th January 1952 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Rochdale | 3 | Accrington Stanley | 1 | |||
| Saturday, 12th January 1952 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Barrow | 2 | Chesterfield | 0 | |||
| Crewe Alexandra | 3 | Oldham Athletic | 1 | |||
| Mansfield Town | 1 | Carlisle United | 2 | 8,497 | ||
| Stockport County | 6 | Halifax Town | 2 | |||
| Wrexham | 2 | Grimsby Town | 0 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 3 | Torquay United | 1 | |||
| Bristol City | 3 | Gillingham | 2 | |||
| Crystal Palace | 0 | Aldershot | 2 | |||
| Northampton Town | 1 | Millwall | 1 | |||
| Plymouth Argyle | 2 | Exeter City | 1 | |||
| Port Vale | 1 | Brighton & Hove Albion | 1 | |||
| Watford | 4 | Shrewsbury Town | 1 | |||



