Footymad Historical Football Results
Football results from or before Monday, 4th February 1952
| Saturday, 2nd February 1952 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 1 | Derby County | 2 | |||
| English Third Division (North) | ||||||
| Carlisle United | 0 | Mansfield Town | 0 | 8,946 | ||
| Chester | 0 | Lincoln City | 1 | |||
| Chesterfield | 2 | Barrow | 0 | |||
| Grimsby Town | 1 | Wrexham | 0 | |||
| Oldham Athletic | 5 | Crewe Alexandra | 2 | |||
| Southport | 2 | Hartlepools United | 0 | |||
| English Third Division (South) | ||||||
| Colchester United | 1 | Exeter City | 0 | |||
| Gillingham | 2 | Brighton & Hove Albion | 3 | |||
| Ipswich Town | 3 | Bournemouth & Boscombe Ath. | 1 | |||
| Norwich City | 1 | Crystal Palace | 0 | |||
| Reading | 2 | Northampton Town | 0 | |||
| Shrewsbury Town | 5 | Aldershot | 1 | |||
| Torquay United | 2 | Millwall | 5 | |||
| Walsall | 3 | Watford | 1 | |||
| Wednesday, 30th January 1952 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Ipswich Town | 2 | Torquay United | 0 | |||
| Thursday, 24th January 1952 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Workington | 2 | Bradford Park Avenue | 3 | |||
| English Third Division (South) | ||||||
| Northampton Town | 6 | Aldershot | 2 | |||
| Shrewsbury Town | 0 | Swindon Town | 1 | |||
| Walsall | 2 | Leyton Orient | 4 | |||



