Footymad Historical Football Results
Football results from or before Wednesday, 10th December 1952
| Saturday, 6th December 1952 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 4 | Manchester City | 1 | |||
| Bolton Wanderers | 4 | Newcastle United | 2 | |||
| Derby County | 4 | Stoke City | 0 | |||
| Manchester United | 3 | Middlesbrough | 2 | |||
| Portsmouth | 1 | West Bromwich Albion | 2 | |||
| Sunderland | 2 | Sheffield Wednesday | 1 | |||
| Wolverhampton Wanderers | 0 | Tottenham Hotspur | 0 | |||
| English Second Division | ||||||
| Barnsley | 2 | West Ham United | 0 | |||
| Blackburn Rovers | 3 | Southampton | 0 | |||
| Doncaster Rovers | 0 | Leeds United | 0 | |||
| Everton | 1 | Birmingham City | 1 | |||
| Huddersfield Town | 1 | Rotherham United | 0 | |||
| Hull City | 6 | Notts. County | 0 | |||
| Lincoln City | 3 | Leicester City | 2 | |||
| Nottingham Forest | 4 | Bury | 1 | |||
| Sheffield United | 2 | Fulham | 1 | |||
| Swansea Town | 2 | Plymouth Argyle | 2 | |||
| English Third Division (North) | ||||||
| Carlisle United | 3 | Workington | 1 | 9,340 | ||
| Chester | 3 | Rochdale | 0 | |||
| Crewe Alexandra | 3 | York City | 0 | |||
| English Third Division (South) | ||||||
| Bristol City | 4 | Exeter City | 1 | |||
| Southend United | 2 | Walsall | 1 | |||



