Footymad Historical Football Results
Football results from or before Saturday, 29th August 1953
| Thursday, 27th August 1953 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Brentford | 1 | Blackburn Rovers | 4 | |||
| Notts. County | 2 | Oldham Athletic | 0 | |||
| Swansea Town | 4 | Leeds United | 3 | |||
| English Third Division (South) | ||||||
| Walsall | 0 | Bristol City | 0 | |||
| Wednesday, 26th August 1953 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 3 | Middlesbrough | 2 | |||
| Huddersfield Town | 2 | Cardiff City | 0 | |||
| Liverpool | 2 | Newcastle United | 2 | |||
| Manchester United | 1 | West Bromwich Albion | 3 | |||
| Preston North End | 6 | Sheffield Wednesday | 0 | |||
| Sunderland | 3 | Wolverhampton Wanderers | 2 | |||
| Tottenham Hotspur | 3 | Charlton Athletic | 1 | |||
| English Second Division | ||||||
| Lincoln City | 0 | Bury | 0 | |||
| Luton Town | 0 | Nottingham Forest | 1 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 4 | Workington | 2 | |||
| Bradford City | 2 | Mansfield Town | 2 | |||
| Chester | 1 | Barnsley | 1 | |||
| Crewe Alexandra | 1 | Bradford Park Avenue | 1 | |||
| Darlington | 0 | Southport | 1 | |||
| Grimsby Town | 3 | Carlisle United | 2 | 14,516 | ||
| Wrexham | 1 | Chesterfield | 2 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 2 | Northampton Town | 1 | |||
| Brighton & Hove Albion | 2 | Leyton Orient | 1 | |||
| Exeter City | 1 | Colchester United | 2 | |||
| Gillingham | 2 | Coventry City | 0 | |||
| Ipswich Town | 2 | Torquay United | 1 | |||
| Norwich City | 2 | Queens Park Rangers | 2 | |||
| Reading | 2 | Southend United | 0 | |||
| Swindon Town | 3 | Aldershot | 1 | |||
| Tuesday, 25th August 1953 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 2 | Blackpool | 1 | |||
| Chelsea | 4 | Portsmouth | 3 | |||
| English Third Division (North) | ||||||
| Rochdale | 0 | Tranmere Rovers | 1 | |||
| Monday, 24th August 1953 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 3 | Manchester City | 0 | |||
| Sheffield United | 1 | Arsenal | 0 | |||
| English Second Division | ||||||
| Bristol Rovers | 0 | Doncaster Rovers | 1 | |||
| Hull City | 1 | Everton | 3 | |||
| Leicester City | 2 | Fulham | 2 | |||
| Plymouth Argyle | 2 | Birmingham City | 2 | |||
| Rotherham United | 5 | West Ham United | 0 | |||
| Stoke City | 2 | Derby County | 2 | |||
| English Third Division (North) | ||||||
| Barrow | 0 | Port Vale | 0 | |||
| Gateshead | 0 | Scunthorpe United | 0 | |||
| Hartlepools United | 2 | York City | 2 | |||
| Stockport County | 1 | Halifax Town | 1 | |||
| English Third Division (South) | ||||||
| Millwall | 1 | Watford | 0 | |||
| Newport County | 0 | Southampton | 4 | |||
| Shrewsbury Town | 1 | Crystal Palace | 1 | |||



