Footymad Historical Football Results
Football results from or before Saturday, 10th December 1955
| Saturday, 10th December 1955 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | West Bromwich Albion | 0 | |||
| Aston Villa | 3 | Preston North End | 2 | |||
| Blackpool | 4 | Everton | 0 | |||
| Bolton Wanderers | 6 | Birmingham City | 0 | |||
| Cardiff City | 3 | Charlton Athletic | 1 | |||
| Chelsea | 2 | Newcastle United | 1 | |||
| Huddersfield Town | 1 | Tottenham Hotspur | 0 | |||
| Manchester City | 3 | Luton Town | 2 | |||
| Portsmouth | 3 | Manchester United | 2 | |||
| Sunderland | 3 | Sheffield United | 2 | |||
| Wolverhampton Wanderers | 3 | Burnley | 1 | |||
| English Second Division | ||||||
| Blackburn Rovers | 2 | Leeds United | 3 | |||
| Bristol Rovers | 1 | West Ham United | 1 | |||
| Doncaster Rovers | 3 | Port Vale | 0 | |||
| Hull City | 2 | Notts. County | 0 | |||
| Leicester City | 5 | Bury | 0 | |||
| Lincoln City | 6 | Fulham | 1 | |||
| Liverpool | 1 | Barnsley | 1 | |||
| Nottingham Forest | 2 | Swansea Town | 1 | |||
| Plymouth Argyle | 4 | Middlesbrough | 0 | |||
| Sheffield Wednesday | 0 | Rotherham United | 2 | |||
| Stoke City | 4 | Bristol City | 2 | |||
| English Third Division (South) | ||||||
| Coventry City | 3 | Newport County | 0 | |||



