Footymad Historical Football Results
Football results from or before Saturday, 5th May 1956
| Friday, 4th May 1956 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Millwall | 1 | Norwich City | 0 | |||
| Thursday, 3rd May 1956 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 0 | Middlesbrough | 1 | |||
| Rotherham United | 2 | Swansea Town | 3 | |||
| English Third Division (North) | ||||||
| Hartlepools United | 0 | Accrington Stanley | 0 | |||
| English Third Division (South) | ||||||
| Leyton Orient | 1 | Ipswich Town | 2 | |||
| Walsall | 1 | Brentford | 2 | |||
| Wednesday, 2nd May 1956 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield United | 3 | Wolverhampton Wanderers | 3 | |||
| English Second Division | ||||||
| Fulham | 4 | Nottingham Forest | 3 | |||
| Lincoln City | 2 | Liverpool | 0 | |||
| English Third Division (North) | ||||||
| Chester | 3 | Scunthorpe United | 5 | |||
| English Third Division (South) | ||||||
| Gillingham | 2 | Bournemouth & Boscombe Ath. | 1 | |||
| Southend United | 2 | Torquay United | 3 | |||
| Tuesday, 1st May 1956 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Hull City | 3 | Stoke City | 2 | |||
| Monday, 30th April 1956 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 3 | Rotherham United | 1 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 4 | Southport | 2 | |||
| Halifax Town | 0 | Grimsby Town | 1 | |||
| Hartlepools United | 3 | Carlisle United | 0 | 5,445 | ||
| English Third Division (South) | ||||||
| Millwall | 5 | Leyton Orient | 0 | |||
| Shrewsbury Town | 2 | Crystal Palace | 0 | |||
| Thursday, 26th April 1956 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Scunthorpe United | 1 | Stockport County | 5 | |||
| English Third Division (South) | ||||||
| Leyton Orient | 2 | Millwall | 1 | |||
| Northampton Town | 5 | Newport County | 0 | |||
| Walsall | 4 | Crystal Palace | 0 | |||
| Wednesday, 25th April 1956 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Lincoln City | 2 | Stoke City | 1 | |||
| English Third Division (North) | ||||||
| Bradford City | 4 | Mansfield Town | 2 | |||
| Crewe Alexandra | 2 | Workington | 1 | |||
| Grimsby Town | 2 | Southport | 0 | |||
| Wrexham | 1 | Halifax Town | 2 | |||
| English Third Division (South) | ||||||
| Gillingham | 2 | Colchester United | 1 | |||
| Ipswich Town | 2 | Brighton & Hove Albion | 1 | |||
| Norwich City | 0 | Bournemouth & Boscombe Ath. | 2 | |||
| Reading | 1 | Exeter City | 2 | |||
| Southend United | 1 | Watford | 0 | |||
| Swindon Town | 0 | Queens Park Rangers | 1 | |||
| Torquay United | 5 | Aldershot | 0 | |||



