Footymad Historical Football Results
Football results from or before Saturday, 16th November 1957
| Saturday, 16th November 1957 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 3 | Portsmouth | 2 | |||
| Aston Villa | 1 | Tottenham Hotspur | 1 | |||
| Blackpool | 2 | Burnley | 4 | |||
| Bolton Wanderers | 2 | Nottingham Forest | 0 | |||
| Everton | 0 | Birmingham City | 2 | |||
| Leeds United | 2 | Manchester City | 4 | |||
| Leicester City | 1 | Preston North End | 3 | |||
| Luton Town | 0 | Newcastle United | 3 | |||
| Manchester United | 2 | Sheffield Wednesday | 1 | |||
| Sunderland | 2 | Chelsea | 2 | |||
| Wolverhampton Wanderers | 1 | West Bromwich Albion | 1 | |||
| English Second Division | ||||||
| Barnsley | 3 | Grimsby Town | 3 | |||
| Blackburn Rovers | 4 | Cardiff City | 0 | |||
| Bristol Rovers | 1 | Charlton Athletic | 0 | |||
| Derby County | 1 | Doncaster Rovers | 0 | |||
| Fulham | 2 | Huddersfield Town | 1 | |||
| Ipswich Town | 3 | Liverpool | 1 | |||
| Lincoln City | 2 | Leyton Orient | 0 | |||
| Notts. County | 2 | Middlesbrough | 0 | |||
| Sheffield United | 0 | Bristol City | 3 | |||
| Swansea Town | 1 | Rotherham United | 3 | |||
| West Ham United | 5 | Stoke City | 0 | |||
| Monday, 11th November 1957 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Newport County | 2 | Port Vale | 1 | |||



