Footymad Historical Football Results
Football results from or before Wednesday, 18th March 1959
| Wednesday, 18th March 1959 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 1 | Aston Villa | 3 | |||
| Leicester City | 2 | Birmingham City | 4 | |||
| English Fourth Division | ||||||
| Darlington | 0 | York City | 1 | |||
| Tuesday, 17th March 1959 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 3 | Blackpool | 1 | |||
| English Fourth Division | ||||||
| Walsall | 3 | Exeter City | 0 | |||
| Monday, 16th March 1959 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Preston North End | 3 | Nottingham Forest | 5 | |||
| English Third Division | ||||||
| Newport County | 3 | Notts. County | 1 | |||
| Queens Park Rangers | 3 | Bradford City | 0 | |||
| Rochdale | 0 | Colchester United | 1 | |||
| Tranmere Rovers | 2 | Plymouth Argyle | 0 | |||
| English Fourth Division | ||||||
| Carlisle United | 2 | Watford | 0 | 4,965 | ||
| Coventry City | 1 | Port Vale | 0 | |||
| Workington | 0 | Crystal Palace | 4 | |||



