Footymad Historical Football Results
Football results from or before Tuesday, 21st September 1965
| Friday, 17th September 1965 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Carlisle United | 5 | Bristol City | 0 | 10,694 | ||
| English Third Division | ||||||
| Oldham Athletic | 1 | Southend United | 0 | |||
| Reading | 2 | Mansfield Town | 1 | |||
| Shrewsbury Town | 1 | Workington | 1 | |||
| English Fourth Division | ||||||
| Barnsley | 4 | Tranmere Rovers | 0 | |||
| Crewe Alexandra | 0 | Darlington | 1 | |||
| Doncaster Rovers | 3 | Aldershot | 2 | |||
| Southport | 2 | Bradford Park Avenue | 1 | |||
| Thursday, 16th September 1965 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Luton Town | 1 | Wrexham | 0 | |||
| Notts. County | 1 | Stockport County | 1 | |||
| Wednesday, 15th September 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 0 | Stoke City | 1 | |||
| Chelsea | 1 | Sheffield Wednesday | 1 | |||
| Leeds United | 2 | Tottenham Hotspur | 0 | |||
| Liverpool | 1 | West Ham United | 1 | |||
| Manchester United | 1 | Newcastle United | 1 | |||
| Northampton Town | 1 | Burnley | 2 | |||
| Sheffield United | 2 | Fulham | 0 | |||
| Sunderland | 2 | Aston Villa | 0 | |||
| West Bromwich Albion | 1 | Everton | 1 | |||
| English Second Division | ||||||
| Bolton Wanderers | 1 | Huddersfield Town | 1 | |||
| Derby County | 3 | Carlisle United | 1 | 11,047 | ||
| Norwich City | 3 | Manchester City | 3 | |||
| Portsmouth | 1 | Crystal Palace | 1 | |||
| English Third Division | ||||||
| Grimsby Town | 3 | Brighton & Hove Albion | 1 | |||
| Reading | 2 | Gillingham | 2 | |||
| English Fourth Division | ||||||
| Aldershot | 1 | Chesterfield | 3 | |||
| Chester | 3 | Tranmere Rovers | 1 | |||
| Crewe Alexandra | 7 | Bradford City | 1 | |||
| Lincoln City | 4 | Darlington | 1 | |||
| Tuesday, 14th September 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Nottingham Forest | 0 | |||
| Leicester City | 0 | Blackpool | 3 | |||
| English Second Division | ||||||
| Charlton Athletic | 5 | Cardiff City | 2 | |||
| Coventry City | 5 | Southampton | 1 | |||
| Middlesbrough | 3 | Ipswich Town | 2 | |||
| English Third Division | ||||||
| Bournemouth & Boscombe Ath. | 1 | Oxford United | 1 | |||
| Brentford | 4 | Shrewsbury Town | 0 | |||
| Scunthorpe United | 1 | Queens Park Rangers | 2 | |||
| Swansea Town | 1 | Workington | 6 | |||
| Walsall | 2 | Peterborough United | 0 | |||
| Watford | 2 | Mansfield Town | 1 | |||
| English Fourth Division | ||||||
| Halifax Town | 1 | Colchester United | 1 | |||
| Rochdale | 2 | Bradford Park Avenue | 3 | |||
| Monday, 13th September 1965 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Leyton Orient | 2 | Birmingham City | 1 | |||
| Preston North End | 2 | Plymouth Argyle | 0 | |||
| Wolverhampton Wanderers | 4 | Rotherham United | 1 | |||
| English Third Division | ||||||
| Millwall | 3 | Exeter City | 0 | |||
| Southend United | 2 | York City | 3 | |||
| English Fourth Division | ||||||
| Barrow | 3 | Southport | 3 | |||
| Hartlepools United | 2 | Doncaster Rovers | 0 | |||
| Newport County | 3 | Torquay United | 2 | |||
| Port Vale | 1 | Barnsley | 1 | |||
| Friday, 10th September 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Northampton Town | 3 | West Bromwich Albion | 4 | |||
| English Third Division | ||||||
| York City | 1 | Bristol Rovers | 5 | |||
| English Fourth Division | ||||||
| Stockport County | 2 | Crewe Alexandra | 0 | |||
| Tranmere Rovers | 2 | Bradford City | 2 | |||



