Footymad Historical Football Results
Football results from or before Saturday, 15th April 1967
| Friday, 14th April 1967 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Scunthorpe United | 1 | Watford | 0 | |||
| English Fourth Division | ||||||
| Tranmere Rovers | 3 | Stockport County | 0 | |||
| Wednesday, 12th April 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 3 | Stoke City | 1 | |||
| English Third Division | ||||||
| Brighton & Hove Albion | 0 | Torquay United | 1 | |||
| Grimsby Town | 0 | Watford | 2 | |||
| Oxford United | 3 | Oldham Athletic | 1 | |||
| Reading | 4 | Doncaster Rovers | 0 | |||
| Shrewsbury Town | 3 | Gillingham | 1 | |||
| English Fourth Division | ||||||
| Chester | 2 | Chesterfield | 1 | |||
| Crewe Alexandra | 3 | Barrow | 2 | |||
| Luton Town | 1 | Southend United | 0 | |||
| Tuesday, 11th April 1967 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Swindon Town | 3 | Mansfield Town | 1 | |||
| Walsall | 2 | Queens Park Rangers | 0 | |||
| English Fourth Division | ||||||
| Barnsley | 2 | Tranmere Rovers | 2 | |||
| Bradford Park Avenue | 2 | Lincoln City | 1 | |||
| Brentford | 3 | Exeter City | 1 | |||
| Halifax Town | 2 | Hartlepools United | 1 | |||
| Monday, 10th April 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 0 | West Bromwich Albion | 2 | |||
| Leicester City | 0 | Leeds United | 0 | |||
| Sheffield Wednesday | 2 | Manchester United | 2 | |||
| English Third Division | ||||||
| Colchester United | 2 | Workington | 2 | |||
| Darlington | 5 | Peterborough United | 0 | |||
| Orient | 2 | Middlesbrough | 0 | |||
| English Fourth Division | ||||||
| Newport County | 1 | Bradford City | 1 | |||
| Rochdale | 1 | Southport | 1 | |||
| Stockport County | 2 | Notts. County | 0 | |||
| Wrexham | 2 | Aldershot | 0 | |||
| York City | 3 | Port Vale | 1 | |||



