Footymad Historical Football Results
Football results from or before Wednesday, 15th November 1967
| Wednesday, 15th November 1967 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Oxford United | 3 | Bournemouth & Boscombe Ath. | 2 | |||
| English Fourth Division | ||||||
| Aldershot | 3 | Bradford City | 3 | |||
| Chester | 1 | Wrexham | 1 | |||
| Exeter City | 3 | Notts. County | 3 | |||
| Luton Town | 4 | Swansea Town | 0 | |||
| Workington | 1 | Halifax Town | 1 | |||
| Tuesday, 14th November 1967 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bristol Rovers | 2 | Peterborough United | 1 | |||
| Northampton Town | 1 | Torquay United | 0 | |||
| Oldham Athletic | 1 | Mansfield Town | 0 | |||
| Scunthorpe United | 1 | Watford | 1 | |||
| Walsall | 2 | Grimsby Town | 0 | |||
| English Fourth Division | ||||||
| Brentford | 3 | York City | 1 | |||
| Doncaster Rovers | 0 | Hartlepools United | 1 | |||
| Monday, 13th November 1967 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Barrow | 5 | Colchester United | 0 | |||
| Orient | 1 | Reading | 0 | |||
| Southport | 4 | Gillingham | 1 | |||
| Stockport County | 4 | Shrewsbury Town | 2 | |||
| Tranmere Rovers | 3 | Swindon Town | 2 | |||
| English Fourth Division | ||||||
| Bradford Park Avenue | 0 | Newport County | 2 | |||
| Chesterfield | 3 | Port Vale | 0 | |||
| Southend United | 4 | Barnsley | 1 | |||
| Friday, 10th November 1967 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bristol City | 1 | Derby County | 0 | |||
| English Third Division | ||||||
| Stockport County | 0 | Oldham Athletic | 2 | |||
| Tranmere Rovers | 3 | Bristol Rovers | 3 | |||
| English Fourth Division | ||||||
| Hartlepools United | 3 | Notts. County | 1 | |||
