Footymad Historical Football Results
Football results from or before Wednesday, 14th August 1968
| Wednesday, 14th August 1968 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 1 | Nottingham Forest | 1 | |||
| Leeds United | 4 | Queens Park Rangers | 1 | |||
| Manchester City | 3 | Wolverhampton Wanderers | 2 | |||
| Sheffield Wednesday | 1 | Newcastle United | 1 | |||
| Southampton | 2 | Liverpool | 0 | |||
| Stoke City | 0 | West Ham United | 2 | |||
| Sunderland | 3 | Ipswich Town | 0 | |||
| West Bromwich Albion | 3 | Manchester United | 1 | |||
| English Second Division | ||||||
| Cardiff City | 0 | Charlton Athletic | 1 | |||
| Crystal Palace | 2 | Huddersfield Town | 1 | |||
| Norwich City | 0 | Middlesbrough | 2 | |||
| Tuesday, 13th August 1968 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 3 | Leicester City | 0 | |||
| Everton | 3 | Burnley | 0 | |||
| English Second Division | ||||||
| Carlisle United | 0 | Portsmouth | 0 | 9,748 | ||
