Footymad Historical Football Results
Football results from or before Wednesday, 19th February 1969
| Tuesday, 18th February 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Ipswich Town | 2 | |||
| English Third Division | ||||||
| Bristol Rovers | 4 | Barnsley | 2 | |||
| Oldham Athletic | 1 | Reading | 1 | |||
| Swindon Town | 1 | Tranmere Rovers | 0 | |||
| Saturday, 15th February 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Burnley | 0 | |||
| Leeds United | 1 | Chelsea | 0 | |||
| Liverpool | 0 | Nottingham Forest | 2 | |||
| Queens Park Rangers | 1 | Tottenham Hotspur | 1 | |||
| Southampton | 0 | Newcastle United | 0 | |||
| Wolverhampton Wanderers | 2 | Manchester United | 2 | |||
| English Second Division | ||||||
| Aston Villa | 1 | Bury | 0 | |||
| Bristol City | 3 | Carlisle United | 0 | 13,785 | ||
| Fulham | 0 | Charlton Athletic | 1 | |||
| Millwall | 0 | Portsmouth | 0 | |||
| Oxford United | 3 | Huddersfield Town | 0 | |||
| English Third Division | ||||||
| Barrow | 0 | Swindon Town | 3 | |||
| Brighton & Hove Albion | 3 | Walsall | 0 | |||
| Orient | 1 | Plymouth Argyle | 2 | |||
| Torquay United | 2 | Watford | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 2 | Chesterfield | 0 | |||
| Lincoln City | 1 | Scunthorpe United | 2 | |||
| Newport County | 1 | Bradford City | 3 | |||
| Workington | 0 | Chester | 0 | |||
| Friday, 14th February 1969 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 3 | Colchester United | 1 | |||
| Wednesday, 12th February 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 2 | Ipswich Town | 0 | |||
| English Second Division | ||||||
| Cardiff City | 1 | Blackpool | 0 | |||
| English Fourth Division | ||||||
| Bradford City | 1 | Swansea Town | 0 | |||
| Monday, 10th February 1969 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Newport County | 1 | Rochdale | 1 | |||



