Footymad Historical Football Results
Football results from or before Saturday, 27th February 1971
| Friday, 26th February 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 0 | Leeds United | 1 | |||
| Ipswich Town | 2 | Manchester City | 0 | |||
| English Second Division | ||||||
| Charlton Athletic | 2 | Oxford United | 0 | |||
| Orient | 1 | Norwich City | 0 | |||
| Watford | 1 | Middlesbrough | 0 | |||
| English Third Division | ||||||
| Doncaster Rovers | 1 | Barnsley | 0 | |||
| Fulham | 4 | Torquay United | 0 | |||
| Shrewsbury Town | 0 | Gillingham | 0 | |||
| English Fourth Division | ||||||
| Aldershot | 0 | Colchester United | 1 | |||
| Newport County | 0 | York City | 3 | |||
| Southend United | 1 | Cambridge United | 1 | |||
| Stockport County | 2 | Barrow | 0 | |||
| Wednesday, 24th February 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 2 | Nottingham Forest | 0 | |||
| English Fourth Division | ||||||
| Brentford | 1 | Hartlepool | 0 | |||
| Tuesday, 23rd February 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 1 | Stoke City | 1 | |||
| Everton | 1 | Manchester United | 0 | |||
| Ipswich Town | 2 | Leeds United | 4 | |||
| English Second Division | ||||||
| Hull City | 0 | Blackburn Rovers | 0 | |||
| Monday, 22nd February 1971 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Rochdale | 2 | Bury | 0 | |||
| Wrexham | 2 | Bradford City | 0 | |||
| English Fourth Division | ||||||
| Aldershot | 2 | Southport | 1 | |||
| Colchester United | 1 | Grimsby Town | 0 | |||
| Southend United | 1 | Chester | 1 | |||
| Stockport County | 1 | Notts. County | 0 | |||



