Footymad Historical Football Results
Football results from or before Tuesday, 18th January 1972
| Saturday, 15th January 1972 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 2 | Plymouth Argyle | 2 | |||
| Blackburn Rovers | 3 | York City | 0 | |||
| Bradford City | 2 | Mansfield Town | 2 | |||
| Oldham Athletic | 2 | Brighton & Hove Albion | 4 | |||
| English Fourth Division | ||||||
| Aldershot | 1 | Barrow | 1 | |||
| Chester | 0 | Stockport County | 0 | |||
| Crewe Alexandra | 1 | Southend United | 2 | |||
| Darlington | 2 | Exeter City | 1 | |||
| Doncaster Rovers | 2 | Colchester United | 0 | |||
| Grimsby Town | 4 | Newport County | 2 | |||
| Hartlepool | 1 | Cambridge United | 2 | |||
| Lincoln City | 4 | Brentford | 1 | |||
| Northampton Town | 1 | Workington | 2 | |||
| Southport | 1 | Scunthorpe United | 1 | |||
| Friday, 7th January 1972 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Shrewsbury Town | 1 | Barnsley | 0 | |||
| English Fourth Division | ||||||
| Southend United | 3 | Hartlepool | 1 | |||
| Stockport County | 0 | Peterborough United | 0 | |||



