Footymad Historical Football Results
Football results from or before Wednesday, 8th September 1971
| Friday, 3rd September 1971 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Rochdale | 2 | Tranmere Rovers | 1 | |||
| English Fourth Division | ||||||
| Colchester United | 1 | Southport | 0 | |||
| Stockport County | 4 | Lincoln City | 2 | |||
| Wednesday, 1st September 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 1 | West Bromwich Albion | 0 | |||
| Leeds United | 5 | Newcastle United | 1 | |||
| Leicester City | 0 | Southampton | 1 | |||
| Manchester City | 1 | Liverpool | 0 | |||
| English Second Division | ||||||
| Hull City | 1 | Birmingham City | 0 | |||
| Norwich City | 0 | Orient | 0 | |||
| Oxford United | 1 | Luton Town | 1 | |||
| Portsmouth | 1 | Blackpool | 3 | |||
| Sunderland | 0 | Carlisle United | 3 | 20,998 | ||
| Watford | 0 | Swindon Town | 0 | |||
| English Third Division | ||||||
| Shrewsbury Town | 4 | Walsall | 1 | |||
| Torquay United | 2 | Bradford City | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 0 | Chester | 0 | |||
| Crewe Alexandra | 3 | Lincoln City | 1 | |||
| Gillingham | 2 | Cambridge United | 0 | |||
| Workington | 0 | Exeter City | 0 | |||
| Tuesday, 31st August 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 1 | Manchester United | 0 | |||
| Ipswich Town | 0 | Derby County | 0 | |||
| Nottingham Forest | 0 | Stoke City | 0 | |||
| Sheffield United | 3 | Huddersfield Town | 1 | |||
| Wolverhampton Wanderers | 1 | Crystal Palace | 0 | |||
| English Second Division | ||||||
| Bristol City | 2 | Cardiff City | 0 | |||
| Fulham | 0 | Queens Park Rangers | 3 | |||
| Middlesbrough | 2 | Sheffield Wednesday | 1 | |||
| English Third Division | ||||||
| Barnsley | 0 | Tranmere Rovers | 0 | |||
| Bournemouth | 1 | Blackburn Rovers | 0 | |||
| Oldham Athletic | 1 | York City | 0 | |||
| Rotherham United | 2 | Brighton & Hove Albion | 4 | |||
| Swansea City | 2 | Bristol Rovers | 0 | |||
| English Fourth Division | ||||||
| Grimsby Town | 3 | Doncaster Rovers | 1 | |||
| Newport County | 2 | Colchester United | 1 | |||
| Monday, 30th August 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 4 | Coventry City | 0 | |||
| English Second Division | ||||||
| Millwall | 2 | Charlton Athletic | 1 | |||
| Preston North End | 1 | Burnley | 3 | |||
| English Third Division | ||||||
| Port Vale | 0 | Notts. County | 3 | |||
| English Fourth Division | ||||||
| Brentford | 4 | Barrow | 0 | |||
| Hartlepool | 2 | Darlington | 3 | |||
| Peterborough United | 2 | Bury | 0 | |||
| Southend United | 2 | Scunthorpe United | 3 | |||
| Southport | 4 | Northampton Town | 0 | |||
| Stockport County | 0 | Reading | 1 | |||
| Friday, 27th August 1971 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 0 | Swansea City | 0 | |||
| English Fourth Division | ||||||
| Southport | 4 | Cambridge United | 1 | |||
