Footymad Historical Football Results
Football results from or before Saturday, 9th December 1972
| Saturday, 9th December 1972 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 1 | Leicester City | 1 | |||
| Chelsea | 3 | Norwich City | 1 | |||
| Derby County | 2 | Coventry City | 0 | |||
| Everton | 0 | Wolverhampton Wanderers | 1 | |||
| Ipswich Town | 2 | Crystal Palace | 1 | |||
| Leeds United | 1 | West Ham United | 0 | |||
| Manchester United | 0 | Stoke City | 2 | |||
| Newcastle United | 0 | Southampton | 0 | |||
| Sheffield United | 1 | Manchester City | 1 | |||
| Tottenham Hotspur | 1 | Arsenal | 2 | |||
| West Bromwich Albion | 1 | Liverpool | 1 | |||
| English Second Division | ||||||
| Cardiff City | 4 | Sheffield Wednesday | 1 | |||
| Hull City | 1 | Carlisle United | 1 | 7,075 | ||
| Luton Town | 2 | Queens Park Rangers | 2 | |||
| Middlesbrough | 0 | Nottingham Forest | 0 | |||
| Millwall | 1 | Swindon Town | 1 | |||
| Orient | 1 | Brighton & Hove Albion | 0 | |||
| Oxford United | 0 | Fulham | 0 | |||
| Portsmouth | 2 | Sunderland | 3 | |||
| Preston North End | 0 | Blackpool | 3 | |||
| English Third Division | ||||||
| Rochdale | 0 | Bristol Rovers | 0 | |||
| English Fourth Division | ||||||
| Cambridge United | 3 | Northampton Town | 1 | |||
| Gillingham | 1 | Chester | 0 | |||
| Hereford United | 1 | Bury | 0 | |||
| Workington | 2 | Mansfield Town | 0 | |||
| Friday, 8th December 1972 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 2 | Hartlepool | 1 | |||
| Tuesday, 5th December 1972 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Ipswich Town | 2 | Coventry City | 0 | |||



