Footymad Historical Football Results
Football results from or before Wednesday, 21st March 1979
| Wednesday, 21st March 1979 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 3 | Bolton Wanderers | 0 | |||
| English Second Division | ||||||
| Leicester City | 1 | Fulham | 0 | |||
| Wrexham | 0 | Burnley | 1 | |||
| English Third Division | ||||||
| Chester | 0 | Southend United | 1 | |||
| Lincoln City | 1 | Brentford | 0 | |||
| English Fourth Division | ||||||
| Hereford United | 2 | Rochdale | 2 | |||
| Port Vale | 0 | Portsmouth | 0 | |||
| Tuesday, 20th March 1979 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 3 | Queens Park Rangers | 1 | |||
| Coventry City | 4 | Manchester United | 3 | |||
| Liverpool | 2 | Wolverhampton Wanderers | 0 | |||
| English Second Division | ||||||
| Bristol Rovers | 1 | Brighton & Hove Albion | 2 | |||
| Cambridge United | 2 | Millwall | 1 | |||
| Orient | 2 | Charlton Athletic | 1 | |||
| Preston North End | 1 | Oldham Athletic | 1 | |||
| English Third Division | ||||||
| Blackpool | 5 | Shrewsbury Town | 0 | |||
| Bury | 1 | Oxford United | 1 | |||
| Carlisle United | 4 | Peterborough United | 1 | 4,571 | ||
| Swansea City | 3 | Watford | 2 | |||
| Swindon Town | 1 | Colchester United | 2 | |||
| Walsall | 0 | Gillingham | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 1 | Bournemouth | 0 | |||
| Doncaster Rovers | 2 | Reading | 2 | |||
| Scunthorpe United | 0 | Northampton Town | 3 | |||
| Wimbledon | 0 | Grimsby Town | 1 | |||
| York City | 1 | Newport County | 2 | |||
| Monday, 19th March 1979 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Rochdale | 0 | Wigan Athletic | 2 | |||
| Saturday, 17th March 1979 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bristol City | 1 | Middlesbrough | 1 | |||
| Chelsea | 1 | Queens Park Rangers | 3 | |||
| Coventry City | 2 | Bolton Wanderers | 2 | |||
| Ipswich Town | 2 | Arsenal | 0 | |||
| Tottenham Hotspur | 0 | Norwich City | 0 | |||
| English Second Division | ||||||
| Brighton & Hove Albion | 2 | Sheffield United | 0 | |||
| Charlton Athletic | 1 | Cardiff City | 1 | |||
| Leicester City | 2 | Newcastle United | 1 | |||
| Orient | 3 | Cambridge United | 0 | |||
| Preston North End | 0 | West Ham United | 0 | |||
| English Third Division | ||||||
| Carlisle United | 1 | Shrewsbury Town | 1 | 5,057 | ||
| Plymouth Argyle | 1 | Colchester United | 1 | |||
| English Fourth Division | ||||||
| Grimsby Town | 0 | Aldershot | 0 | |||
| Torquay United | 0 | Bournemouth | 1 | |||
| Wigan Athletic | 2 | Stockport County | 0 | |||
| Friday, 16th March 1979 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 5 | Swindon Town | 3 | |||
| Swansea City | 3 | Gillingham | 1 | |||
| Tranmere Rovers | 2 | Exeter City | 2 | |||
| English Fourth Division | ||||||
| Newport County | 2 | Northampton Town | 1 | |||
| Reading | 0 | Scunthorpe United | 1 | |||



