Footymad Historical Football Results
Football results from or before Saturday, 18th February 1984
| Saturday, 18th February 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Aston Villa | 1 | |||
| Coventry City | 2 | Stoke City | 3 | |||
| Luton Town | 0 | Liverpool | 0 | |||
| Sunderland | 1 | Nottingham Forest | 1 | |||
| Wolverhampton Wanderers | 1 | Manchester United | 1 | |||
| Canon Second Division | ||||||
| Barnsley | 1 | Crystal Palace | 1 | |||
| Carlisle United | 2 | Oldham Athletic | 0 | 4,389 | ||
| Manchester City | 1 | Newcastle United | 2 | |||
| Portsmouth | 2 | Leeds United | 3 | |||
| Canon Third Division | ||||||
| Bournemouth | 0 | Brentford | 3 | |||
| Bradford City | 1 | Rotherham United | 0 | |||
| Bristol Rovers | 4 | Walsall | 2 | |||
| Exeter City | 3 | Orient | 4 | |||
| Lincoln City | 2 | Preston North End | 1 | |||
| Port Vale | 4 | Newport County | 2 | |||
| Wigan Athletic | 1 | Burnley | 0 | |||
| Wimbledon | 1 | Scunthorpe United | 1 | |||
| Canon Fourth Division | ||||||
| Aldershot | 5 | Halifax Town | 2 | |||
| Bury | 3 | Hartlepool United | 0 | |||
| Chester City | 1 | Rochdale | 0 | |||
| Crewe Alexandra | 1 | Colchester United | 1 | |||
| Darlington | 2 | Chesterfield | 1 | |||
| Doncaster Rovers | 1 | Tranmere Rovers | 1 | |||
| Mansfield Town | 1 | Hereford United | 1 | |||
| Peterborough United | 4 | Bristol City | 1 | |||
| Swindon Town | 1 | Reading | 1 | |||
| Torquay United | 1 | Wrexham | 0 | |||
| York City | 3 | Northampton Town | 0 | |||
| Wednesday, 15th February 1984 | ||||||
| Canon Second Division | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 1 | Swansea City | 0 | |||
| Canon Third Division | ||||||
| Oxford United | 2 | Wimbledon | 0 | |||
| Canon Fourth Division | ||||||
| Hartlepool United | 2 | Crewe Alexandra | 1 | |||
| Hereford United | 2 | Swindon Town | 1 | |||
| Reading | 1 | Peterborough United | 1 | |||
| Tuesday, 14th February 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Queens Park Rangers | 2 | Norwich City | 0 | |||
| Canon Third Division | ||||||
| Bolton Wanderers | 0 | Lincoln City | 2 | |||
| Brentford | 0 | Southend United | 0 | |||
| Burnley | 4 | Exeter City | 0 | |||
| Gillingham | 0 | Bradford City | 0 | |||
| Newport County | 1 | Millwall | 1 | |||
| Plymouth Argyle | 3 | Port Vale | 0 | |||
| Preston North End | 1 | Bristol Rovers | 0 | |||
| Canon Fourth Division | ||||||
| Bristol City | 1 | Blackpool | 1 | |||
| Colchester United | 1 | Doncaster Rovers | 1 | |||
| Halifax Town | 2 | Chester City | 2 | |||
| Northampton Town | 1 | Aldershot | 4 | |||
| Rochdale | 0 | Mansfield Town | 0 | |||
| Monday, 13th February 1984 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 1 | Bury | 1 | |||
| Tranmere Rovers | 0 | Darlington | 1 | |||
| Sunday, 12th February 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Luton Town | 0 | Manchester United | 5 | |||
