Footymad Historical Football Results
Football results from or before Tuesday, 16th September 1986
| Tuesday, 16th September 1986 | ||||||
| Today First Division | ||||||
|---|---|---|---|---|---|---|
| Watford | 1 | Manchester United | 0 | |||
| Today Second Division | ||||||
| Shrewsbury Town | 1 | Brighton & Hove Albion | 0 | |||
| Today Third Division | ||||||
| Bournemouth | 2 | Chester City | 0 | |||
| Bury | 1 | Mansfield Town | 1 | |||
| Carlisle United | 0 | Brentford | 0 | 2,904 | ||
| Chesterfield | 2 | Rotherham United | 1 | |||
| Darlington | 1 | Newport County | 3 | |||
| Fulham | 4 | Bolton Wanderers | 2 | |||
| Gillingham | 2 | York City | 0 | |||
| Port Vale | 1 | Notts. County | 1 | |||
| Swindon Town | 2 | Blackpool | 6 | |||
| Wigan Athletic | 5 | Walsall | 1 | |||
| Today Fourth Division | ||||||
| Aldershot | 2 | Scunthorpe United | 1 | |||
| Burnley | 1 | Swansea City | 1 | |||
| Cambridge United | 3 | Torquay United | 3 | |||
| Cardiff City | 1 | Lincoln City | 1 | |||
| Colchester United | 2 | Hartlepool United | 1 | |||
| Crewe Alexandra | 2 | Exeter City | 2 | |||
| Orient | 3 | Rochdale | 0 | |||
| Preston North End | 3 | Halifax Town | 2 | |||
| Southend United | 2 | Hereford United | 0 | |||
| Scottish Premier | ||||||
| Rangers | 2 | Dundee United | 3 | |||
| Monday, 15th September 1986 | ||||||
| Today Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 0 | Wolverhampton Wanderers | 2 | |||
| Sunday, 14th September 1986 | ||||||
| Today Third Division | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 2 | Blackpool | 2 | |||
| Today Fourth Division | ||||||
| Northampton Town | 2 | Peterborough United | 1 | |||
| Friday, 12th September 1986 | ||||||
| Today Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 3 | Torquay United | 0 | |||
| Southend United | 1 | Swansea City | 2 | |||
| Stockport County | 1 | Rochdale | 1 | |||
| Wrexham | 3 | Halifax Town | 1 | |||



