Footymad Historical Football Results
Football results from or before Tuesday, 25th November 1986
| Tuesday, 25th November 1986 | ||||||
| Today Third Division | ||||||
|---|---|---|---|---|---|---|
| Mansfield Town | 1 | Newport County | 0 | |||
| Walsall | 1 | Swindon Town | 0 | |||
| Freight Rover Trophy (Associate Members) | ||||||
| Northern Section Preliminary Round Group Two | ||||||
| Lincoln City (DIV4) | 1 | Scunthorpe United (DIV4) | 0 | 1,003 | ||
| Northern Section Preliminary Round Group Five | ||||||
| Wrexham (DIV4) | 6 | Tranmere Rovers (DIV4) | 1 | 1,385 | ||
| Northern Section Preliminary Round Group Eight | ||||||
| York City (DIV3) | 4 | Darlington (DIV3) | 1 | 1,630 | ||
| Southern Section Preliminary Round Group Six | ||||||
| Colchester United (DIV4) | 2 | Peterborough United (DIV4) | 1 | 1,404 | ||
| Southern Section Preliminary Round Group Seven | ||||||
| Notts. County (DIV3) | 0 | Gillingham (DIV3) | 5 | 1,668 | ||
| Monday, 24th November 1986 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Fulham (DIV3) | 4 | Hereford United (DIV4) | 0 | |||
| Maidstone United (N/L) | 4 | Welling United (N/L) | 1 | |||
| Swansea City (DIV4) | 4 | Wealdstone (N/L) | 1 | |||
| 1st Round 2nd Replay | ||||||
| Chester City (DIV3) | 1 | Rotherham United (DIV3) | 0 | |||
| Chorley (N/L) | 3 | Wolverhampton Wanderers (DIV4) | 0 | |||
| Halifax Town (DIV4) | 1 | Bolton Wanderers (DIV3) | 3 | |||
| Freight Rover Trophy (Associate Members) | ||||||
| Northern Section Preliminary Round Group Six | ||||||
| Middlesbrough (DIV3) | 3 | Doncaster Rovers (DIV3) | 0 | 3,977 | ||
| Sunday, 23rd November 1986 | ||||||
| Today First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 0 | Liverpool | 0 | |||
| Friday, 21st November 1986 | ||||||
| Today Second Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 2 | Leeds United | 1 | |||
| Today Fourth Division | ||||||
| Halifax Town | 4 | Orient | 0 | |||
| Scunthorpe United | 5 | Colchester United | 2 | |||
| Wednesday, 19th November 1986 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Boston United (N/L) | 1 | Runcorn FC Halton (N/L) | 2 | |||
| after extra time, 90 minutes 1-1 | ||||||
| Cambridge United (DIV4) | 2 | Exeter City (DIV4) | 0 | |||
| Littlewoods League Cup | ||||||
| 4th Round | ||||||
| Bradford City (DIV2) | 0 | Nottingham Forest (DIV1) | 5 | |||
| Coventry City (DIV1) | 0 | Liverpool (DIV1) | 0 | |||
| Norwich City (DIV1) | 1 | Everton (DIV1) | 4 | |||
| Scottish Premier | ||||||
| Aberdeen | 5 | Clydebank | 0 | |||
| Dundee United | 3 | Hamilton Academical | 0 | |||
| Falkirk | 1 | St. Mirren | 1 | |||
| Hibernian | 0 | Celtic | 1 | |||
| Motherwell | 2 | Heart of Midlothian | 3 | |||
| Rangers | 2 | Dundee | 1 | |||
