Footymad Historical Football Results
Football results from or before Tuesday, 7th October 1986
| Tuesday, 7th October 1986 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Walsall (DIV3) | 0 | Millwall (DIV2) | 1 | |||
| 2nd Round 2nd Leg | ||||||
| Birmingham City (DIV2) | 3 | Middlesbrough (DIV3) | 2 | |||
| Birmingham City won 5-4 on aggregate | ||||||
| Blackburn Rovers (DIV2) | 2 | Queens Park Rangers (DIV1) | 2 | |||
| Queens Park Rangers won 4-3 on aggregate | ||||||
| Bury (DIV3) | 0 | Crystal Palace (DIV2) | 1 | |||
| Crystal Palace won 1-0 on aggregate | ||||||
| Fulham (DIV3) | 2 | Liverpool (DIV1) | 3 | |||
| Liverpool won 13-2 on aggregate | ||||||
| Gillingham (DIV3) | 1 | Oxford United (DIV1) | 1 | |||
| Oxford United won 7-1 on aggregate | ||||||
| Grimsby Town (DIV2) | 1 | Hull City (DIV2) | 1 | |||
| Hull City won 2-1 on aggregate | ||||||
| Huddersfield Town (DIV2) | 1 | Arsenal (DIV1) | 1 | |||
| Arsenal won 3-1 on aggregate | ||||||
| Ipswich Town (DIV2) | 2 | Scunthorpe United (DIV4) | 0 | |||
| Ipswich Town won 4-1 on aggregate | ||||||
| Newport County (DIV3) | 1 | Everton (DIV1) | 5 | |||
| Everton won 9-1 on aggregate | ||||||
| Port Vale (DIV3) | 2 | Manchester United (DIV1) | 5 | |||
| Manchester United won 7-2 on aggregate | ||||||
| Portsmouth (DIV2) | 2 | Wrexham (DIV4) | 0 | |||
| Portsmouth won 4-1 on aggregate | ||||||
| Rochdale (DIV4) | 1 | Watford (DIV1) | 2 | |||
| Watford won 3-2 on aggregate | ||||||
| Rotherham United (DIV3) | 0 | Coventry City (DIV1) | 1 | |||
| Coventry City won 4-2 on aggregate | ||||||
| Sheffield United (DIV2) | 3 | Bristol City (DIV3) | 0 | |||
| Sheffield United won 5-2 on aggregate | ||||||
| West Bromwich Albion (DIV2) | 0 | Derby County (DIV2) | 1 | |||
| Derby County won 5-1 on aggregate | ||||||
| West Ham United (DIV1) | 4 | Preston North End (DIV4) | 1 | |||
| West Ham United won 5-2 on aggregate | ||||||
| Wimbledon (DIV1) | 2 | Cambridge United (DIV4) | 2 | |||
| aggregate score 3-3, Cambridge United won on the away goals rule | ||||||
| Monday, 6th October 1986 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Stockport County (DIV4) | 0 | Sheffield Wednesday (DIV1) | 7 | |||
| Sheffield Wednesday won 10-0 on aggregate | ||||||
| Sunday, 5th October 1986 | ||||||
| Today Third Division | ||||||
|---|---|---|---|---|---|---|
| Swindon Town | 3 | Wigan Athletic | 1 | |||
| Today Fourth Division | ||||||
| Lincoln City | 1 | Hartlepool United | 4 | |||
| Scunthorpe United | 0 | Wolverhampton Wanderers | 2 | |||
| Friday, 3rd October 1986 | ||||||
| Today Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Cambridge United | 5 | Stockport County | 0 | |||
| Colchester United | 2 | Wrexham | 1 | |||
| Tranmere Rovers | 2 | Torquay United | 2 | |||
| Wednesday, 1st October 1986 | ||||||
| Today Second Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 3 | Sunderland | 2 | |||
| Reading | 2 | Grimsby Town | 3 | |||
| Today Third Division | ||||||
| Chester City | 1 | Doncaster Rovers | 0 | |||
| Today Fourth Division | ||||||
| Exeter City | 0 | Southend United | 0 | |||
| Hartlepool United | 0 | Crewe Alexandra | 5 | |||
| Hereford United | 2 | Colchester United | 3 | |||
| Peterborough United | 1 | Cardiff City | 2 | |||
