Footymad Historical Football Results
Football results from or before Thursday, 17th September 1987
| Wednesday, 16th September 1987 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Bradford City | 3 | Plymouth Argyle | 1 | |||
| Leicester City | 4 | Oldham Athletic | 1 | |||
| Manchester City | 4 | Millwall | 0 | |||
| Reading | 0 | Stoke City | 1 | |||
| West Bromwich Albion | 0 | Aston Villa | 2 | |||
| Barclays Third Division | ||||||
| Brighton & Hove Albion | 1 | Rotherham United | 1 | |||
| Bristol Rovers | 2 | York City | 1 | |||
| Chester City | 1 | Fulham | 2 | |||
| Barclays Fourth Division | ||||||
| Exeter City | 1 | Carlisle United | 1 | 3,347 | ||
| Halifax Town | 3 | Swansea City | 1 | |||
| Hartlepool United | 2 | Cambridge United | 1 | |||
| Hereford United | 1 | Colchester United | 0 | |||
| Peterborough United | 1 | Wolverhampton Wanderers | 1 | |||
| Scarborough | 3 | Newport County | 1 | |||
| Tuesday, 15th September 1987 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 3 | Charlton Athletic | 2 | |||
| Barclays Second Division | ||||||
| Barnsley | 0 | Swindon Town | 1 | |||
| Birmingham City | 1 | Blackburn Rovers | 0 | |||
| Huddersfield Town | 0 | Leeds United | 0 | |||
| Hull City | 1 | Shrewsbury Town | 1 | |||
| Middlesbrough | 3 | Bournemouth | 0 | |||
| Sheffield United | 1 | Crystal Palace | 1 | |||
| Barclays Third Division | ||||||
| Brentford | 2 | Chesterfield | 0 | |||
| Bury | 0 | Grimsby Town | 2 | |||
| Doncaster Rovers | 2 | Blackpool | 1 | |||
| Gillingham | 0 | Sunderland | 0 | |||
| Mansfield Town | 0 | Wigan Athletic | 1 | |||
| Notts. County | 2 | Aldershot | 1 | |||
| Preston North End | 0 | Northampton Town | 0 | |||
| Walsall | 1 | Bristol City | 1 | |||
| Barclays Fourth Division | ||||||
| Burnley | 1 | Wrexham | 0 | |||
| Cardiff City | 3 | Darlington | 1 | |||
| Crewe Alexandra | 0 | Tranmere Rovers | 0 | |||
| Scunthorpe United | 1 | Bolton Wanderers | 1 | |||
| Stockport County | 1 | Leyton Orient | 2 | |||
| Torquay United | 5 | Rochdale | 0 | |||
| Monday, 14th September 1987 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Port Vale | 4 | Southend United | 1 | |||
| Friday, 11th September 1987 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 0 | Burnley | 1 | |||
| Wednesday, 9th September 1987 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Northampton Town | 2 | Brentford | 1 | |||
| Tuesday, 8th September 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Shrewsbury Town (DIV2) | 4 | Crewe Alexandra (DIV4) | 1 | |||
| Shrewsbury Town won 7-4 on aggregate | ||||||
| Barclays Second Division | ||||||
| Aston Villa | 0 | Middlesbrough | 1 | |||
| Crystal Palace | 4 | West Bromwich Albion | 1 | |||



