Footymad Historical Football Results
Football results from or before Wednesday, 21st October 1987
| Wednesday, 21st October 1987 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 4 | Crystal Palace | 1 | |||
| Bradford City | 2 | Manchester City | 4 | |||
| Leicester City | 3 | West Bromwich Albion | 0 | |||
| Barclays Fourth Division | ||||||
| Hartlepool United | 2 | Halifax Town | 1 | |||
| Hereford United | 1 | Scarborough | 1 | |||
| Peterborough United | 3 | Newport County | 0 | |||
| Monday, 19th October 1987 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Port Vale | 2 | Bristol Rovers | 1 | |||
| Sunday, 18th October 1987 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 1 | Arsenal | 2 | |||
| Friday, 16th October 1987 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 1 | Rotherham United | 1 | |||
| Barclays Fourth Division | ||||||
| Halifax Town | 2 | Stockport County | 0 | |||



