Footymad Historical Football Results
Football results from or before Tuesday, 6th October 1987
| Tuesday, 6th October 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Arsenal (DIV1) | 1 | Doncaster Rovers (DIV3) | 0 | |||
| Arsenal won 4-0 on aggregate | ||||||
| Coventry City (DIV1) | 2 | Cambridge United (DIV4) | 1 | |||
| Coventry City won 3-1 on aggregate | ||||||
| Gillingham (DIV3) | 0 | Stoke City (DIV2) | 1 | |||
| Stoke City won 3-0 on aggregate | ||||||
| Liverpool (DIV1) | 1 | Blackburn Rovers (DIV2) | 0 | |||
| Liverpool won 2-1 on aggregate | ||||||
| Luton Town (DIV1) | 4 | Wigan Athletic (DIV3) | 2 | |||
| Luton Town won 5-2 on aggregate | ||||||
| Mansfield Town (DIV3) | 0 | Oxford United (DIV1) | 2 | |||
| Oxford United won 3-1 on aggregate | ||||||
| Millwall (DIV2) | 0 | Queens Park Rangers (DIV1) | 0 | |||
| Queens Park Rangers won 2-1 on aggregate | ||||||
| Newport County (DIV4) | 0 | Crystal Palace (DIV2) | 2 | |||
| Crystal Palace won 6-0 on aggregate | ||||||
| Oldham Athletic (DIV2) | 4 | Carlisle United (DIV4) | 1 | 4,353 | ||
| Oldham Athletic won 7-5 on aggregate | ||||||
| Plymouth Argyle (DIV2) | 1 | Peterborough United (DIV4) | 1 | |||
| Peterborough United won 5-2 on aggregate | ||||||
| Rotherham United (DIV3) | 0 | Everton (DIV1) | 0 | |||
| Everton won 3-2 on aggregate | ||||||
| Scunthorpe United (DIV4) | 1 | Leicester City (DIV2) | 2 | |||
| Leicester City won 4-2 on aggregate | ||||||
| Sheffield Wednesday (DIV1) | 2 | Shrewsbury Town (DIV2) | 1 | |||
| Sheffield Wednesday won 3-2 on aggregate | ||||||
| Southampton (DIV1) | 2 | Bournemouth (DIV2) | 2 | |||
| Bournemouth won 3-2 on aggregate | ||||||
| Walsall (DIV3) | 2 | Charlton Athletic (DIV1) | 0 | |||
| Charlton Athletic won 3-2 on aggregate | ||||||
| Watford (DIV1) | 8 | Darlington (DIV4) | 0 | |||
| Watford won 11-0 on aggregate | ||||||
| West Ham United (DIV1) | 2 | Barnsley (DIV2) | 5 | |||
| Barnsley won 5-2 on aggregate | ||||||
| Wimbledon (DIV1) | 2 | Rochdale (DIV4) | 1 | |||
| Wimbledon won 3-2 on aggregate | ||||||
| Wolverhampton Wanderers (DIV4) | 0 | Manchester City (DIV2) | 2 | |||
| Manchester City won 3-2 on aggregate | ||||||
| York City (DIV3) | 0 | Leeds United (DIV2) | 4 | |||
| Leeds United won 5-1 on aggregate | ||||||
| Scottish Premier | ||||||
| Dunfermline Athletic | 0 | Dundee United | 0 | |||
| Motherwell | 1 | Hibernian | 0 | |||
| Rangers | 3 | St. Mirren | 1 | |||
| Friday, 2nd October 1987 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 0 | Cardiff City | 1 | |||
| Wednesday, 30th September 1987 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Blackburn Rovers | 1 | |||
| Leeds United | 0 | Stoke City | 0 | |||
| Leicester City | 1 | Ipswich Town | 1 | |||
| West Bromwich Albion | 3 | Birmingham City | 1 | |||
| Barclays Fourth Division | ||||||
| Hartlepool United | 3 | Exeter City | 1 | |||
| Hereford United | 0 | Peterborough United | 1 | |||



