Footymad Historical Football Results
Football results from or before Wednesday, 22nd March 1989
| Wednesday, 22nd March 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 6th Round Replay | ||||||
| Norwich City (DIV1) | 3 | West Ham United (DIV1) | 1 | |||
| Scottish F.A. Cup | ||||||
| 5th Round | ||||||
| Morton (SCD1) | 2 | St. Johnstone (SCD1) | 2 | |||
| Barclays First Division | ||||||
| Coventry City | 1 | Liverpool | 3 | |||
| Newcastle United | 2 | Everton | 0 | |||
| Nottingham Forest | 1 | Tottenham Hotspur | 2 | |||
| Barclays Third Division | ||||||
| Swansea City | 1 | Huddersfield Town | 0 | |||
| Sherpa Van Trophy (Associate Members) | ||||||
| Southern Section Semi-Final | ||||||
| Hereford United (DIV4) | 0 | Wolverhampton Wanderers (DIV3) | 2 | 10,204 | ||
| Tuesday, 21st March 1989 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Rangers (SPL) | 2 | Dundee United (SPL) | 2 | |||
| Barclays First Division | ||||||
| Arsenal | 2 | Charlton Athletic | 2 | |||
| Queens Park Rangers | 1 | Luton Town | 1 | |||
| Barclays Second Division | ||||||
| Sunderland | 1 | Chelsea | 2 | |||
| Barclays Third Division | ||||||
| Bristol City | 2 | Mansfield Town | 0 | |||
| Chesterfield | 4 | Cardiff City | 0 | |||
| Sherpa Van Trophy (Associate Members) | ||||||
| Northern Section Semi-Final | ||||||
| Blackpool (DIV3) | 1 | Scarborough (DIV4) | 0 | 4,300 | ||
| after extra time, 90 minutes 0-0 | ||||||
| Crewe Alexandra (DIV4) | 1 | Bolton Wanderers (DIV3) | 2 | 5,928 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Southern Section Semi-Final | ||||||
| Brentford (DIV3) | 0 | Torquay United (DIV4) | 1 | 5,802 | ||
| Barclays Fourth Division | ||||||
| Burnley | 0 | Carlisle United | 0 | 5,258 | ||
| Leyton Orient | 4 | Hartlepool United | 3 | |||
| Monday, 20th March 1989 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 2 | Exeter City | 0 | |||
| Sunday, 19th March 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 6th Round | ||||||
| Everton (DIV1) | 1 | Wimbledon (DIV1) | 0 | |||
| Barclays Second Division | ||||||
| Barnsley | 2 | Leeds United | 2 | |||
| Barclays Third Division | ||||||
| Swansea City | 3 | Gillingham | 2 | |||
| Friday, 17th March 1989 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Halifax Town | 0 | Exeter City | 3 | |||
| Stockport County | 0 | Cambridge United | 0 | |||
| Tranmere Rovers | 0 | Carlisle United | 0 | 5,143 | ||
