Footymad Historical Football Results
Football results from or before Tuesday, 18th December 1990
| Tuesday, 18th December 1990 | ||||||
| Leyland DAF Cup (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section Preliminary Round Group Two | ||||||
| Blackpool (DIV4) | 3 | Bolton Wanderers (DIV3) | 0 | 2,579 | ||
| Northern Section Preliminary Round Group Four | ||||||
| Rochdale (DIV4) | 1 | Carlisle United (DIV4) | 0 | 718 | ||
| Northern Section Preliminary Round Group Five | ||||||
| Scunthorpe United (DIV4) | 3 | Chesterfield (DIV4) | 1 | 859 | ||
| Northern Section Preliminary Round Group Eight | ||||||
| Hartlepool United (DIV4) | 0 | Bradford City (DIV3) | 4 | 1,147 | ||
| Southern Section Preliminary Round Group Two | ||||||
| Cambridge United (DIV3) | 1 | Wrexham (DIV4) | 0 | 1,710 | ||
| Southern Section Preliminary Round Group Five | ||||||
| Shrewsbury Town (DIV3) | 1 | Torquay United (DIV4) | 1 | 866 | ||
| G.M. Vauxhall Conference | ||||||
| Cheltenham Town | 2 | Slough Town | 0 | |||
| Monday, 17th December 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round | ||||||
| Mansfield Town (DIV3) | 2 | York City (DIV4) | 1 | |||
| 2nd Round Replay | ||||||
| Chester City (DIV3) | 4 | Leek Town (N/L) | 0 | |||
| Halifax Town (DIV4) | 1 | Rotherham United (DIV3) | 2 | |||
| Leyton Orient (DIV3) | 4 | Colchester United (CONF) | 1 | |||
| Peterborough United (DIV4) | 2 | Wycombe Wanderers (CONF) | 0 | |||
| Scottish F.A. Cup | ||||||
| 1st Round Replay | ||||||
| Dumbarton (SCD2) | 1 | Montrose (SCD2) | 4 | |||
| Sunday, 16th December 1990 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 1 | Luton Town | 0 | |||
| Leeds United | 2 | Everton | 0 | |||
| Barclays Second Division | ||||||
| Plymouth Argyle | 0 | Newcastle United | 1 | |||
| Barclays Third Division | ||||||
| Stoke City | 2 | Brentford | 2 | |||
| Barclays Fourth Division | ||||||
| Scarborough | 0 | Stockport County | 2 | |||
| Friday, 14th December 1990 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Bournemouth | 1 | Swansea City | 0 | |||
| Tranmere Rovers | 0 | Reading | 0 | |||
| Wednesday, 12th December 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round | ||||||
| Birmingham City (DIV3) | 1 | Brentford (DIV3) | 3 | |||
| Burnley (DIV4) | 2 | Stoke City (DIV3) | 0 | 12,949 | ||
| Colchester United (CONF) | 0 | Leyton Orient (DIV3) | 0 | |||
| Crewe Alexandra (DIV3) | 1 | Atherstone United (N/L) | 0 | |||
| Leek Town (N/L) | 1 | Chester City (DIV3) | 1 | |||
| Whitley Bay (N/L) | 0 | Barrow (CONF) | 1 | |||
| Wycombe Wanderers (CONF) | 1 | Peterborough United (DIV4) | 1 | |||
| 2nd Round Replay | ||||||
| Northampton Town (DIV4) | 0 | Barnet (CONF) | 1 | |||
| Rumbelows League Cup | ||||||
| 4th Round Replay | ||||||
| Derby County (DIV1) | 1 | Sheffield Wednesday (DIV2) | 2 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Southern Section Preliminary Round Group Six | ||||||
| Lincoln City (DIV4) | 1 | Walsall (DIV4) | 1 | 868 | ||



