Footymad Historical Football Results
Football results from or before Wednesday, 27th February 1991
| Wednesday, 27th February 1991 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Shrewsbury Town (DIV3) | 0 | Arsenal (DIV1) | 1 | |||
| 5th Round 2nd Replay | ||||||
| Everton (DIV1) | 1 | Liverpool (DIV1) | 0 | |||
| Scottish F.A. Cup | ||||||
| 4th Round Replay | ||||||
| Hamilton Academical (SCD1) | 2 | Ayr United (SCD1) | 3 | |||
| Rumbelows League Cup | ||||||
| Semi Final 2nd Leg | ||||||
| Sheffield Wednesday (DIV2) | 3 | Chelsea (DIV1) | 1 | |||
| Sheffield Wednesday won 5-1 on aggregate | ||||||
| Barclays Second Division | ||||||
| Newcastle United | 0 | Brighton & Hove Albion | 0 | |||
| Oxford United | 0 | Millwall | 0 | |||
| Barclays Third Division | ||||||
| Stoke City | 1 | Bournemouth | 3 | |||
| Barclays Fourth Division | ||||||
| Maidstone United | 5 | Halifax Town | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Boston United | 2 | Altrincham | 6 | |||
| Yeovil Town | 4 | Cheltenham Town | 0 | |||
| Scottish Premier | ||||||
| Motherwell | 1 | Dunfermline Athletic | 0 | |||
| Tuesday, 26th February 1991 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Celtic (SPL) | 3 | St. Mirren (SPL) | 0 | |||
| Barclays First Division | ||||||
| Sheffield United | 2 | Manchester United | 1 | |||
| Barclays Second Division | ||||||
| Barnsley | 1 | Bristol Rovers | 0 | |||
| Middlesbrough | 1 | Portsmouth | 2 | |||
| Wolverhampton Wanderers | 3 | Port Vale | 1 | |||
| Barclays Third Division | ||||||
| Chester City | 1 | Wigan Athletic | 2 | |||
| Huddersfield Town | 2 | Tranmere Rovers | 1 | |||
| Swansea City | 0 | Exeter City | 3 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Southern Section Quarter-Final | ||||||
| Birmingham City (DIV3) | 2 | Mansfield Town (DIV3) | 0 | 5,358 | ||
| Southend United (DIV3) | 7 | Torquay United (DIV4) | 0 | 2,273 | ||
| Barclays Fourth Division | ||||||
| Carlisle United | 0 | Darlington | 2 | 2,896 | ||
| Doncaster Rovers | 2 | Burnley | 1 | |||
| Gillingham | 2 | Peterborough United | 3 | |||
| Scunthorpe United | 2 | Hartlepool United | 1 | |||
| Stockport County | 1 | Cardiff City | 1 | |||
| York City | 1 | Lincoln City | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Runcorn FC Halton | 2 | Gateshead | 0 | |||
| Wycombe Wanderers | 0 | Bath City | 0 | |||
| Scottish Premier | ||||||
| St. Johnstone | 1 | Rangers | 1 | |||
| Monday, 25th February 1991 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Southampton (DIV1) | 1 | Nottingham Forest (DIV1) | 1 | |||
| Sunday, 24th February 1991 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| Chelsea (DIV1) | 0 | Sheffield Wednesday (DIV2) | 2 | |||
| Semi Final 2nd Leg | ||||||
| Leeds United (DIV1) | 0 | Manchester United (DIV1) | 1 | |||
| Manchester United won 3-1 on aggregate | ||||||
| Barclays Second Division | ||||||
| West Ham United | 3 | Millwall | 1 | |||
| Friday, 22nd February 1991 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Crewe Alexandra | 1 | Shrewsbury Town | 2 | |||
| Barclays Fourth Division | ||||||
| Doncaster Rovers | 0 | Peterborough United | 2 | |||
| Gillingham | 1 | Halifax Town | 0 | |||
| Thursday, 21st February 1991 | ||||||
| Leyland DAF Cup (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section 1st Round | ||||||
| Brentford (DIV3) | 0 | Wrexham (DIV4) | 0 | 2,247 | ||
| after extra time, 90 minutes 0-0, Brentford won 3-2 on penalties | ||||||



