Footymad Historical Football Results
Football results from or before Tuesday, 9th October 1990
| Tuesday, 9th October 1990 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Arsenal (DIV1) | 5 | Chester City (DIV3) | 0 | |||
| Arsenal won 6-0 on aggregate | ||||||
| Barnsley (DIV2) | 0 | Aston Villa (DIV1) | 1 | |||
| Aston Villa won 2-0 on aggregate | ||||||
| Blackburn Rovers (DIV2) | 1 | Rotherham United (DIV3) | 0 | |||
| Blackburn Rovers won 2-1 on aggregate | ||||||
| Bolton Wanderers (DIV3) | 2 | Coventry City (DIV1) | 3 | |||
| Coventry City won 7-4 on aggregate | ||||||
| Brentford (DIV3) | 1 | Sheffield Wednesday (DIV2) | 2 | |||
| Sheffield Wednesday won 3-2 on aggregate | ||||||
| Bristol City (DIV2) | 1 | Sunderland (DIV1) | 6 | |||
| Sunderland won 6-2 on aggregate | ||||||
| Crewe Alexandra (DIV3) | 1 | Liverpool (DIV1) | 4 | |||
| Liverpool won 9-2 on aggregate | ||||||
| Everton (DIV1) | 6 | Wrexham (DIV4) | 0 | |||
| Everton won 11-0 on aggregate | ||||||
| Hartlepool United (DIV4) | 1 | Tottenham Hotspur (DIV1) | 2 | |||
| Tottenham Hotspur won 7-1 on aggregate | ||||||
| Ipswich Town (DIV2) | 3 | Shrewsbury Town (DIV3) | 0 | |||
| Ipswich Town won 4-1 on aggregate | ||||||
| Leyton Orient (DIV3) | 1 | Charlton Athletic (DIV2) | 0 | |||
| Leyton Orient won 3-2 on aggregate | ||||||
| Peterborough United (DIV4) | 1 | Queens Park Rangers (DIV1) | 1 | |||
| Queens Park Rangers won 4-2 on aggregate | ||||||
| Portsmouth (DIV2) | 3 | Cardiff City (DIV4) | 1 | |||
| Portsmouth won 4-2 on aggregate | ||||||
| Southampton (DIV1) | 3 | Rochdale (DIV4) | 0 | |||
| Southampton won 8-0 on aggregate | ||||||
| Southend United (DIV3) | 1 | Crystal Palace (DIV1) | 2 | |||
| Crystal Palace won 10-1 on aggregate | ||||||
| Swindon Town (DIV2) | 4 | Darlington (DIV4) | 0 | |||
| Swindon Town won 4-3 on aggregate | ||||||
| Watford (DIV2) | 0 | Norwich City (DIV1) | 3 | |||
| Norwich City won 5-0 on aggregate | ||||||
| Wolverhampton Wanderers (DIV2) | 1 | Hull City (DIV2) | 1 | |||
| aggregate score 1-1, Hull City won on the away goals rule | ||||||
| G.M. Vauxhall Conference | ||||||
| Northwich Victoria | 1 | Altrincham | 1 | |||
| Wycombe Wanderers | 2 | Fisher Athletic | 0 | |||
| Sunday, 7th October 1990 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 3 | Everton | 1 | |||
| Barclays Fourth Division | ||||||
| Scarborough | 2 | Doncaster Rovers | 1 | |||
| Friday, 5th October 1990 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 2 | Bournemouth | 1 | |||
| Barclays Fourth Division | ||||||
| Cardiff City | 1 | Wrexham | 0 | |||
| Wednesday, 3rd October 1990 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 0 | Sheffield Wednesday | 4 | |||
| Bristol Rovers | 1 | Blackburn Rovers | 2 | |||
| Leicester City | 3 | Bristol City | 0 | |||
| Millwall | 2 | Portsmouth | 0 | |||
| Newcastle United | 0 | Middlesbrough | 0 | |||
| West Ham United | 2 | Oxford United | 0 | |||
| Barclays Third Division | ||||||
| Bradford City | 2 | Chester City | 1 | |||
| Barclays Fourth Division | ||||||
| Lincoln City | 1 | Hereford United | 1 | |||
| Scarborough | 0 | Blackpool | 1 | |||



