Footymad Historical Football Results
Football results from or before Tuesday, 26th November 1991
| Tuesday, 26th November 1991 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| Windsor & Eton (N/L) | 2 | Woking (N/L) | 4 | |||
| 1st Round Replay | ||||||
| Crewe Alexandra (DIV4) | 5 | Carlisle United (DIV4) | 3 | 3,733 | ||
| after extra time, 90 minutes 3-3 | ||||||
| Farnborough Town (CONF) | 4 | Halesowen Town (N/L) | 0 | |||
| Gillingham (DIV4) | 1 | Brentford (DIV3) | 3 | |||
| Hereford United (DIV4) | 3 | Atherstone United (N/L) | 0 | |||
| Rotherham United (DIV4) | 3 | Scunthorpe United (DIV4) | 3 | |||
| after extra time, 90 minutes 3-3, Rotherham United won 7-6 on penalties | ||||||
| Telford United (CONF) | 2 | Stoke City (DIV3) | 1 | |||
| Barclays Second Division | ||||||
| Wolverhampton Wanderers | 2 | Grimsby Town | 1 | |||
| Barclays Third Division | ||||||
| Stockport County | 1 | Shrewsbury Town | 4 | |||
| G.M. Vauxhall Conference | ||||||
| Barrow | 2 | Macclesfield Town | 0 | |||
| Redbridge Forest | 3 | Bath City | 1 | |||
| Stafford Rangers | 0 | Boston United | 1 | |||
| Sunday, 24th November 1991 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Leeds United | 4 | |||
| Friday, 22nd November 1991 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 0 | Swindon Town | 0 | |||
| Barclays Third Division | ||||||
| Bournemouth | 0 | Brentford | 0 | |||
| Wigan Athletic | 2 | Bury | 0 | |||
| Barclays Fourth Division | ||||||
| Halifax Town | 1 | Scarborough | 0 | |||
| Rotherham United | 2 | Walsall | 1 | |||
| Wednesday, 20th November 1991 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Port Vale (DIV2) | 1 | Liverpool (DIV1) | 4 | |||
| Queens Park Rangers (DIV1) | 1 | Manchester City (DIV1) | 3 | |||
| Southampton (DIV1) | 1 | Sheffield Wednesday (DIV1) | 0 | |||
| Barclays Second Division | ||||||
| Leicester City | 1 | Bristol Rovers | 1 | |||
| Newcastle United | 3 | Southend United | 2 | |||
| Autoglass Trophy (Associate Members) | ||||||
| Southern Section Preliminary Round Group Three | ||||||
| Reading (DIV3) | 0 | Northampton Town (DIV4) | 2 | 1,151 | ||
| Southern Section Preliminary Round Group Eight | ||||||
| Fulham (DIV3) | 2 | Gillingham (DIV4) | 0 | 1,108 | ||
| Scottish Premier | ||||||
| Aberdeen | 0 | Heart of Midlothian | 2 | |||
| Celtic | 2 | Motherwell | 2 | |||
| Falkirk | 0 | Dunfermline Athletic | 1 | |||
| St. Johnstone | 1 | St. Mirren | 0 | |||
