Footymad Historical Football Results
Football results from or before Tuesday, 8th October 1991
| Tuesday, 8th October 1991 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Arsenal (DIV1) | 2 | Leicester City (DIV2) | 0 | |||
| Arsenal won 3-1 on aggregate | ||||||
| Barnsley (DIV2) | 2 | Blackpool (DIV4) | 0 | |||
| Barnsley won 2-1 on aggregate | ||||||
| Birmingham City (DIV3) | 3 | Luton Town (DIV1) | 2 | |||
| Birmingham City won 5-4 on aggregate | ||||||
| Bolton Wanderers (DIV3) | 2 | Nottingham Forest (DIV1) | 5 | |||
| Nottingham Forest won 9-2 on aggregate | ||||||
| Bournemouth (DIV3) | 1 | Middlesbrough (DIV2) | 2 | |||
| Middlesbrough won 3-2 on aggregate | ||||||
| Bristol City (DIV2) | 2 | Bristol Rovers (DIV2) | 4 | |||
| aggregate score 5-5, Bristol Rovers won on the away goals rule | ||||||
| Chester City (DIV3) | 0 | Manchester City (DIV1) | 3 | |||
| Manchester City won 6-1 on aggregate | ||||||
| Crystal Palace (DIV1) | 6 | Hartlepool United (DIV3) | 1 | |||
| Crystal Palace won 7-2 on aggregate | ||||||
| Ipswich Town (DIV2) | 0 | Derby County (DIV2) | 2 | |||
| Derby County won 2-0 on aggregate | ||||||
| Leeds United (DIV1) | 3 | Scunthorpe United (DIV4) | 0 | |||
| Leeds United won 3-0 on aggregate | ||||||
| Peterborough United (DIV3) | 2 | Wimbledon (DIV1) | 2 | |||
| Peterborough United won 4-3 on aggregate | ||||||
| Queens Park Rangers (DIV1) | 5 | Hull City (DIV3) | 1 | |||
| Queens Park Rangers won 8-1 on aggregate | ||||||
| Rochdale (DIV4) | 1 | Coventry City (DIV1) | 0 | |||
| Coventry City won 4-1 on aggregate | ||||||
| Sheffield United (DIV1) | 1 | Wigan Athletic (DIV3) | 0 | |||
| Sheffield United won 3-2 on aggregate | ||||||
| Shrewsbury Town (DIV3) | 3 | Wolverhampton Wanderers (DIV2) | 1 | |||
| Wolverhampton Wanderers won 7-4 on aggregate | ||||||
| Swindon Town (DIV2) | 3 | Millwall (DIV2) | 1 | |||
| Swindon Town won 5-3 on aggregate | ||||||
| Tranmere Rovers (DIV2) | 3 | Chelsea (DIV1) | 1 | |||
| Tranmere Rovers won 4-2 on aggregate | ||||||
| Watford (DIV2) | 1 | Everton (DIV1) | 2 | |||
| Everton won 3-1 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Bath City | 1 | Farnborough Town | 2 | |||
| Stafford Rangers | 3 | Witton Albion | 2 | |||
| Scottish Premier | ||||||
| Dundee United | 0 | Airdrieonians | 0 | |||
| Dunfermline Athletic | 0 | Falkirk | 4 | |||
| Motherwell | 0 | Celtic | 2 | |||
| Rangers | 4 | Hibernian | 2 | |||
| Monday, 7th October 1991 | ||||||
| G.M. Vauxhall Conference | ||||||
|---|---|---|---|---|---|---|
| Kidderminster Harriers | 5 | Redbridge Forest | 1 | |||
| Sunday, 6th October 1991 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 0 | Liverpool | 0 | |||
| Notts. County | 1 | Manchester City | 3 | |||
| Friday, 4th October 1991 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 1 | Southend United | 1 | |||
| Wednesday, 2nd October 1991 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Wimbledon | 2 | Sheffield Wednesday | 1 | |||



