Footymad Historical Football Results
Football results from or before Tuesday, 2nd February 1993
| Tuesday, 2nd February 1993 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Swansea City (LD2) | 0 | Grimsby Town (LD1) | 0 | |||
| F.A. Carling Premier League | ||||||
| Blackburn Rovers | 1 | Crystal Palace | 2 | |||
| Autoglass Trophy (Associate Members) | ||||||
| Southern Section Preliminary Round Group Five | ||||||
| Torquay United (LD3) | 2 | Plymouth Argyle (LD2) | 1 | 2,423 | ||
| Northern Section 1st Round | ||||||
| Rochdale (LD3) | 1 | Scunthorpe United (LD3) | 2 | 1,312 | ||
| Northern Section Quarter-Final | ||||||
| Bradford City (LD2) | 3 | Stockport County (LD2) | 4 | 2,790 | ||
| Chesterfield (LD3) | 3 | Burnley (LD2) | 0 | 3,314 | ||
| Huddersfield Town (LD2) | 3 | Bolton Wanderers (LD2) | 0 | 2,996 | ||
| Southern Section Quarter-Final | ||||||
| Port Vale (LD2) | 4 | Northampton Town (LD3) | 2 | 4,834 | ||
| G.M. Vauxhall Conference | ||||||
| Kettering Town | 1 | Telford United | 1 | |||
| Northwich Victoria | 0 | Gateshead | 0 | |||
| Slough Town | 1 | Bath City | 1 | |||
| Scottish Premier | ||||||
| Aberdeen | 0 | Rangers | 1 | |||
| Falkirk | 4 | Partick Thistle | 2 | |||
| Motherwell | 2 | Dundee United | 0 | |||
| Sunday, 31st January 1993 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Liverpool | 1 | |||
| Barclays League Division One | ||||||
| Newcastle United | 1 | Derby County | 1 | |||
| Friday, 29th January 1993 | ||||||
| Barclays League Division Three | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 1 | Barnet | 2 | |||
| Doncaster Rovers | 0 | Shrewsbury Town | 1 | |||
| Wednesday, 27th January 1993 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Falkirk (SPL) | 5 | Berwick Rangers (SCD2) | 2 | |||
| F.A. Carling Premier League | ||||||
| Aston Villa | 3 | Sheffield United | 1 | |||
| Manchester United | 2 | Nottingham Forest | 0 | |||
| Norwich City | 4 | Crystal Palace | 2 | |||
| Queens Park Rangers | 1 | Chelsea | 1 | |||
| Tottenham Hotspur | 0 | Ipswich Town | 2 | |||
| Barclays League Division One | ||||||
| Bristol Rovers | 0 | Charlton Athletic | 2 | |||
| Luton Town | 0 | Newcastle United | 0 | |||
| Millwall | 4 | Peterborough United | 0 | |||
| Southend United | 4 | Birmingham City | 0 | |||
| Sunderland | 1 | Watford | 2 | |||
| West Ham United | 2 | Bristol City | 0 | |||
| Wolverhampton Wanderers | 1 | Barnsley | 0 | |||
| Barclays League Division Two | ||||||
| Brighton & Hove Albion | 1 | Bradford City | 1 | |||
| Huddersfield Town | 3 | Hartlepool United | 0 | |||
| Reading | 1 | Bolton Wanderers | 2 | |||
| Stoke City | 1 | Exeter City | 1 | |||
| Scottish Premier | ||||||
| Partick Thistle | 2 | Dundee | 0 | |||
