Footymad Historical Football Results
Football results from or before Sunday, 24th January 1993
| Sunday, 24th January 1993 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Barnsley (LD1) | 4 | West Ham United (LD1) | 1 | |||
| Norwich City (PREM) | 0 | Tottenham Hotspur (PREM) | 2 | |||
| Sheffield Wednesday (PREM) | 1 | Sunderland (LD1) | 0 | |||
| Wolverhampton Wanderers (LD1) | 0 | Bolton Wanderers (LD2) | 2 | |||
| Friday, 22nd January 1993 | ||||||
| Barclays League Division One | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 2 | Peterborough United | 0 | |||
| Barclays League Division Two | ||||||
| Stockport County | 2 | Chester City | 0 | |||
| Barclays League Division Three | ||||||
| Colchester United | 0 | York City | 0 | |||
| Wednesday, 20th January 1993 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Barnsley (LD1) | 1 | Leicester City (LD1) | 1 | |||
| after extra time, 90 minutes 1-1, Barnsley won 5-4 on penalties | ||||||
| Bristol Rovers (LD1) | 0 | Aston Villa (PREM) | 3 | |||
| Scottish F.A. Cup | ||||||
| 3rd Round Replay | ||||||
| Celtic (SPL) | 1 | Clyde (SCD2) | 0 | |||
| Barclays League Division One | ||||||
| Southend United | 1 | Newcastle United | 1 | |||
| Autoglass Trophy (Associate Members) | ||||||
| Northern Section 1st Round | ||||||
| Huddersfield Town (LD2) | 3 | Doncaster Rovers (LD3) | 0 | 1,535 | ||
| Southern Section 1st Round | ||||||
| Stoke City (LD2) | 4 | Barnet (LD3) | 1 | 8,892 | ||
| Scottish Premier | ||||||
| Heart of Midlothian | 2 | St. Johnstone | 0 | |||
| Tuesday, 19th January 1993 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Luton Town (LD1) | 2 | Bristol City (LD1) | 0 | |||
| Scottish F.A. Cup | ||||||
| 3rd Round Replay | ||||||
| Clydebank (SCD1) | 2 | Airdrieonians (SPL) | 0 | |||
| Coca-Cola League Cup | ||||||
| Quarter Final | ||||||
| Ipswich Town (PREM) | 1 | Sheffield Wednesday (PREM) | 1 | |||
| Barclays League Division Three | ||||||
| York City | 2 | Carlisle United | 2 | 3,071 | ||
| Monday, 18th January 1993 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Queens Park Rangers | 1 | Manchester United | 3 | |||
| Autoglass Trophy (Associate Members) | ||||||
| Northern Section 1st Round | ||||||
| Blackpool (LD2) | 1 | Burnley (LD2) | 3 | 2,979 | ||
| Darlington (LD3) | 3 | Bolton Wanderers (LD2) | 4 | 1,265 | ||
| after extra time, 90 minutes 3-3 | ||||||
| Rotherham United (LD2) | 3 | Wigan Athletic (LD2) | 3 | 1,704 | ||
| after extra time, 90 minutes 3-3, Wigan Athletic won 5-4 on penalties | ||||||
| Southern Section 1st Round | ||||||
| Brighton & Hove Albion (LD2) | 4 | Walsall (LD3) | 2 | 1,577 | ||
| after extra time, 90 minutes 2-2 | ||||||
| Cardiff City (LD3) | 1 | Swansea City (LD2) | 2 | 13,516 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Northampton Town (LD3) | 4 | Hereford United (LD3) | 0 | 1,962 | ||



