Footymad Historical Football Results
Football results from or before Tuesday, 25th August 1992
| Tuesday, 25th August 1992 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Barnet (LD3) | 2 | Peterborough United (LD1) | 2 | |||
| Peterborough United won 6-2 on aggregate | ||||||
| Barnsley (LD1) | 1 | Grimsby Town (LD1) | 1 | |||
| after extra time, 90 minutes 1-1, aggregate score 2-2, Barnsley won 5-3 on penalties | ||||||
| Birmingham City (LD1) | 1 | Exeter City (LD2) | 4 | |||
| Exeter City won 4-1 on aggregate | ||||||
| Blackpool (LD2) | 4 | Tranmere Rovers (LD1) | 0 | |||
| Blackpool won 4-3 on aggregate | ||||||
| Bournemouth (LD2) | 0 | Walsall (LD3) | 1 | |||
| Walsall won 2-1 on aggregate | ||||||
| Brentford (LD1) | 2 | Fulham (LD2) | 0 | |||
| Brentford won 4-0 on aggregate | ||||||
| Bristol City (LD1) | 5 | Cardiff City (LD3) | 1 | |||
| Bristol City won 5-2 on aggregate | ||||||
| Burnley (LD2) | 1 | Carlisle United (LD3) | 1 | 5,524 | ||
| Carlisle United won 5-2 on aggregate | ||||||
| Bury (LD3) | 4 | Wrexham (LD3) | 3 | |||
| Bury won 5-4 on aggregate | ||||||
| Chester City (LD2) | 1 | Stockport County (LD2) | 2 | |||
| Stockport County won 3-2 on aggregate | ||||||
| Hartlepool United (LD2) | 3 | Halifax Town (LD3) | 2 | |||
| Hartlepool United won 5-3 on aggregate | ||||||
| Lincoln City (LD3) | 1 | Doncaster Rovers (LD3) | 1 | |||
| Lincoln City won 4-1 on aggregate | ||||||
| Mansfield Town (LD2) | 0 | Newcastle United (LD1) | 0 | |||
| Newcastle United won 2-1 on aggregate | ||||||
| Plymouth Argyle (LD2) | 2 | West Bromwich Albion (LD2) | 0 | |||
| Plymouth Argyle won 2-1 on aggregate | ||||||
| Port Vale (LD2) | 1 | Bolton Wanderers (LD2) | 1 | |||
| Bolton Wanderers won 3-2 on aggregate | ||||||
| Rochdale (LD3) | 1 | Crewe Alexandra (LD3) | 2 | |||
| Crewe Alexandra won 6-2 on aggregate | ||||||
| Rotherham United (LD2) | 1 | Hull City (LD2) | 0 | |||
| Rotherham United won 3-2 on aggregate | ||||||
| Scunthorpe United (LD3) | 2 | Darlington (LD3) | 0 | |||
| Scunthorpe United won 3-1 on aggregate | ||||||
| Swansea City (LD2) | 1 | Oxford United (LD1) | 0 | |||
| Oxford United won 3-1 on aggregate | ||||||
| Torquay United (LD3) | 5 | Hereford United (LD3) | 0 | |||
| Torquay United won 7-2 on aggregate | ||||||
| Wigan Athletic (LD2) | 0 | Shrewsbury Town (LD3) | 1 | |||
| after extra time, 90 minutes 0-1, aggregate score 2-2, Wigan Athletic won on the away goals rule | ||||||
| York City (LD3) | 0 | Chesterfield (LD3) | 0 | |||
| Chesterfield won 2-0 on aggregate | ||||||
| Scottish League Cup | ||||||
| Quarter Final | ||||||
| Kilmarnock (SCD1) | 1 | St. Johnstone (SPL) | 3 | |||
| F.A. Carling Premier League | ||||||
| Crystal Palace | 1 | Sheffield Wednesday | 1 | |||
| Everton | 1 | Aston Villa | 0 | |||
| Ipswich Town | 2 | Liverpool | 2 | |||
| Leeds United | 5 | Tottenham Hotspur | 0 | |||
| Sheffield United | 2 | Wimbledon | 2 | |||
| Barclays League Division One | ||||||
| Charlton Athletic | 4 | Bristol Rovers | 1 | |||
| Notts. County | 1 | Watford | 2 | |||
| G.M. Vauxhall Conference | ||||||
| Altrincham | 0 | Gateshead | 1 | |||
| Bath City | 0 | Slough Town | 1 | |||
| Bromsgrove Rovers | 2 | Boston United | 1 | |||
| Dagenham & Redbridge | 5 | Farnborough Town | 1 | |||
| Kettering Town | 0 | Woking | 1 | |||
| Northwich Victoria | 0 | Kidderminster Harriers | 1 | |||
| Runcorn FC Halton | 1 | Macclesfield Town | 2 | |||
| Stafford Rangers | 0 | Stalybridge Celtic | 0 | |||
| Telford United | 0 | Witton Albion | 3 | |||
| Wycombe Wanderers | 3 | Welling United | 0 | |||
| Yeovil Town | 0 | Merthyr Tydfil | 1 | |||
| Monday, 24th August 1992 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Southampton | 0 | Manchester United | 1 | |||
| Sunday, 23rd August 1992 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 0 | Arsenal | 2 | |||
| Friday, 21st August 1992 | ||||||
| Barclays League Division Three | ||||||
|---|---|---|---|---|---|---|
| Barnet | 3 | Colchester United | 1 | |||
| Darlington | 0 | Hereford United | 1 | |||
| Wednesday, 19th August 1992 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Grimsby Town (LD1) | 1 | Barnsley (LD1) | 1 | |||
| Newcastle United (LD1) | 2 | Mansfield Town (LD2) | 1 | |||
| Scarborough (LD3) | 3 | Bradford City (LD2) | 0 | |||
| Tranmere Rovers (LD1) | 3 | Blackpool (LD2) | 0 | |||
| Walsall (LD3) | 1 | Bournemouth (LD2) | 1 | |||
| West Bromwich Albion (LD2) | 1 | Plymouth Argyle (LD2) | 0 | |||
| Scottish League Cup | ||||||
| 3rd Round | ||||||
| Aberdeen (SPL) | 1 | Dunfermline Athletic (SCD1) | 0 | |||
| Brechin City (SCD2) | 1 | Heart of Midlothian (SPL) | 2 | |||
| Celtic (SPL) | 1 | Dundee (SPL) | 0 | |||
| Motherwell (SPL) | 0 | Falkirk (SPL) | 1 | |||
| St. Johnstone (SPL) | 2 | Partick Thistle (SPL) | 2 | |||
| Stranraer (SCD2) | 0 | Rangers (SPL) | 5 | |||
| F.A. Carling Premier League | ||||||
| Aston Villa | 1 | Leeds United | 1 | |||
| Liverpool | 2 | Sheffield United | 1 | |||
| Manchester United | 0 | Everton | 3 | |||
| Middlesbrough | 2 | Manchester City | 0 | |||
| Norwich City | 2 | Chelsea | 1 | |||
| Oldham Athletic | 1 | Crystal Palace | 1 | |||
| Queens Park Rangers | 3 | Southampton | 1 | |||
| Sheffield Wednesday | 2 | Nottingham Forest | 0 | |||
| Tottenham Hotspur | 0 | Coventry City | 2 | |||
| Barclays League Division One | ||||||
| Bristol Rovers | 3 | Swindon Town | 4 | |||



