Footymad Historical Football Results
Football results from or before Wednesday, 28th October 1992
| Wednesday, 28th October 1992 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Aston Villa (PREM) | 1 | Manchester United (PREM) | 0 | |||
| Blackburn Rovers (PREM) | 2 | Norwich City (PREM) | 0 | |||
| Chelsea (PREM) | 2 | Newcastle United (LD1) | 1 | |||
| Crewe Alexandra (LD3) | 0 | Nottingham Forest (PREM) | 1 | |||
| Derby County (LD1) | 1 | Arsenal (PREM) | 1 | |||
| Everton (PREM) | 0 | Wimbledon (PREM) | 0 | |||
| Manchester City (PREM) | 0 | Tottenham Hotspur (PREM) | 1 | |||
| Sheffield United (PREM) | 0 | Liverpool (PREM) | 0 | |||
| Southampton (PREM) | 0 | Crystal Palace (PREM) | 2 | |||
| Tuesday, 27th October 1992 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Scunthorpe United (LD3) | 2 | Leeds United (PREM) | 2 | |||
| Leeds United won 6-3 on aggregate | ||||||
| 3rd Round | ||||||
| Bury (LD3) | 0 | Queens Park Rangers (PREM) | 2 | |||
| Notts. County (LD1) | 2 | Cambridge United (LD1) | 3 | |||
| Plymouth Argyle (LD2) | 3 | Scarborough (LD3) | 3 | |||
| Portsmouth (LD1) | 0 | Ipswich Town (PREM) | 1 | |||
| Sheffield Wednesday (PREM) | 7 | Leicester City (LD1) | 1 | |||
| Swindon Town (LD1) | 0 | Oldham Athletic (PREM) | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Witton Albion | 1 | Gateshead | 3 | |||
| Sunday, 25th October 1992 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Rangers (SPL) | 2 | Aberdeen (SPL) | 1 | |||
| F.A. Carling Premier League | ||||||
| Liverpool | 4 | Norwich City | 1 | |||
| Wimbledon | 1 | Tottenham Hotspur | 1 | |||
| Barclays League Division One | ||||||
| Millwall | 2 | Wolverhampton Wanderers | 0 | |||
| Southend United | 1 | Cambridge United | 1 | |||
| Friday, 23rd October 1992 | ||||||
| Barclays League Division Three | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 2 | Hereford United | 1 | |||



