Footymad Historical Football Results
Football results from or before Wednesday, 2nd March 1994
| Wednesday, 2nd March 1994 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round Replay | ||||||
| Charlton Athletic (LD1) | 2 | Bristol City (LD1) | 0 | 8,205 | ||
| Ipswich Town (PREM) | 1 | Wolverhampton Wanderers (LD1) | 2 | 19,385 | ||
| Scottish F.A. Cup | ||||||
| 4th Round Replay | ||||||
| Stirling Albion (SCD1) | 0 | St. Johnstone (SPL) | 2 | |||
| Coca-Cola League Cup | ||||||
| Semi Final 2nd Leg | ||||||
| Sheffield Wednesday (PREM) | 1 | Manchester United (PREM) | 4 | 38,182 | ||
| Manchester United won 5-1 on aggregate | ||||||
| F.A. Carling Premiership | ||||||
| Tottenham Hotspur | 1 | Aston Villa | 1 | |||
| Endsleigh League Division One | ||||||
| Nottingham Forest | 2 | Peterborough United | 0 | |||
| Southend United | 1 | Millwall | 1 | |||
| Endsleigh League Division Two | ||||||
| Exeter City | 2 | Plymouth Argyle | 3 | |||
| Scottish Division One | ||||||
| Hamilton Academical | 1 | Dunfermline Athletic | 1 | |||
| Scottish Division Two | ||||||
| Forfar Athletic | 2 | Cowdenbeath | 1 | |||
| Meadowbank Thistle | 3 | Alloa Athletic | 2 | |||
| Tuesday, 1st March 1994 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Motherwell (SPL) | 0 | Dundee United (SPL) | 1 | |||
| Endsleigh League Division One | ||||||
| Notts. County | 3 | Barnsley | 1 | |||
| Endsleigh League Division Two | ||||||
| Cardiff City | 2 | Burnley | 1 | 5,469 | ||
| Port Vale | 0 | Bradford City | 0 | |||
| Autoglass Trophy (Associate Members) | ||||||
| Northern Section Semi-Final | ||||||
| Stockport County (LD2) | 0 | Huddersfield Town (LD2) | 1 | 4,980 | ||
| Southern Section Final 1st Leg | ||||||
| Swansea City (LD2) | 3 | Wycombe Wanderers (LD3) | 1 | 6,335 | ||
| Endsleigh League Division Three | ||||||
| Chester City | 1 | Gillingham | 0 | |||
| Preston North End | 3 | Hereford United | 0 | |||
| Rochdale | 2 | Scarborough | 1 | |||
| Shrewsbury Town | 1 | Lincoln City | 2 | |||
| G.M. Vauxhall Conference | ||||||
| Altrincham | 0 | Macclesfield Town | 1 | |||
| Dover Athletic | 1 | Dagenham & Redbridge | 1 | |||
| Merthyr Tydfil | 1 | Kidderminster Harriers | 4 | |||
| Stafford Rangers | 1 | Telford United | 1 | |||
| Scottish Premier | ||||||
| Celtic | 1 | Kilmarnock | 0 | |||
| Dundee | 0 | Heart of Midlothian | 2 | |||
| Scottish Division One | ||||||
| Ayr United | 2 | Greenock Morton | 1 | |||
| Dumbarton | 0 | Airdrieonians | 0 | |||
| Falkirk | 2 | Clyde | 0 | |||
| Scottish Division Two | ||||||
| Queen's Park | 1 | Berwick Rangers | 3 | |||
| Monday, 28th February 1994 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| St. Johnstone (SPL) | 3 | Stirling Albion (SCD1) | 3 | |||
| F.A. Carling Premiership | ||||||
| Oldham Athletic | 1 | Leeds United | 1 | |||
| Sunday, 27th February 1994 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Aston Villa (PREM) | 3 | Tranmere Rovers (LD1) | 1 | 40,593 | ||
| after extra time, 90 minutes 3-1, aggregate score 4-4, Aston Villa won 5-4 on penalties | ||||||
| F.A. Carling Premiership | ||||||
| Chelsea | 4 | Tottenham Hotspur | 3 | |||



